Oregon House Primary Results 2026
NBC News Clone summarizes the latest on: Oregon House Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Republicans hope to make the 5th District competitive in the fall, with a pair of candidates seeking the right to take on Democratic Rep. Janelle Bynum.
Republican Oregon House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| B. Kahl | 17,761 | 71.7% |
| J. Verbeek | 6,732 | 27.2% |
| Total Write-ins | 293 | 1.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Bentz | 55,352 | 79.7% |
| P. Larson | 9,986 | 14.4% |
| A. Carr | 3,796 | 5.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. Ayles | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. DeSpain | 43,407 | 86.7% |
| S. Strek | 6,155 | 12.3% |
| Total Write-ins | 478 | 1.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| P. Adair | 31,198 | 60.1% |
| J. Lockwood | 20,356 | 39.2% |
| Total Write-ins | 381 | 0.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Russ | 0 | 0.0% |
Democratic Oregon House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| S. Bonamici | 51,301 | 88.5% |
| J. Ahmad | 6,343 | 10.9% |
| Total Write-ins | 325 | 0.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Beck | 9,990 | 34.0% |
| M. Doyle | 5,785 | 19.7% |
| R. Mueller | 5,128 | 17.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Dexter | 55,453 | 90.2% |
| J. Salas | 4,213 | 6.9% |
| A. Castilleja | 1,542 | 2.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| V. Hoyle | 48,958 | 77.5% |
| M. Bird | 12,112 | 19.2% |
| D. Bahlen | 1,675 | 2.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Bynum | 50,739 | 83.8% |
| Z. Rosenbaum | 9,438 | 15.6% |
| Total Write-ins | 338 | 0.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Salinas | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.