Oregon House District 5 Primary Results 2026
Catch up with NBC News Clone on today's hot topic: Oregon Us House District 5 Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
Republicans
Projected winner
PATTI ADAIR WINS THE OREGON PRIMARY
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Patti Adair | 0 | 60.0% |
Jonathan Lockwood | 0 | 39.3% |
Total Write-ins | 0 | 0.8% |
62.8% expected votes in (Est. remaining 32,000)
Democrats
Projected winner
JANELLE BYNUM WINS THE OREGON PRIMARY
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Janelle Bynum Incumbent | 0 | 83.8% |
Zeva Rosenbaum | 0 | 15.7% |
Total Write-ins | 0 | 0.6% |
63% expected votes in (Est. remaining 37,000)
R-House 5 County Results
county
Candidate
Votes
Pct.Percentage
ClackamasClackamas53% in
| Candidate | Votes | Percentage |
|---|---|---|
P. AdairPatti Adair | 0 | 56.2% |
J. LockwoodJonathan Lockwood | 0 | 42.9% |
Total Write-insTotal Write-ins | 0 | 0.9% |
DeschutesDeschutes66% in
| Candidate | Votes | Percentage |
|---|---|---|
P. AdairPatti Adair | 0 | 72.1% |
J. LockwoodJonathan Lockwood | 0 | 27.3% |
Total Write-insTotal Write-ins | 0 | 0.6% |
JeffersonJefferson83.3% in
| Candidate | Votes | Percentage |
|---|---|---|
P. AdairPatti Adair | 0 | 100% |
J. LockwoodJonathan Lockwood | 0 | 0.0% |
Total Write-insTotal Write-ins | 0 | 0.0% |
LinnLinn93% in
| Candidate | Votes | Percentage |
|---|---|---|
P. AdairPatti Adair | 0 | 53.1% |
J. LockwoodJonathan Lockwood | 0 | 46.2% |
Total Write-insTotal Write-ins | 0 | 0.7% |
D-House 5 County Results
county
Candidate
Votes
Pct.Percentage
ClackamasClackamas54% in
| Candidate | Votes | Percentage |
|---|---|---|
J. BynumJanelle Bynum Incumbent | 0 | 83.2% |
Z. RosenbaumZeva Rosenbaum | 0 | 16.2% |
Total Write-insTotal Write-ins | 0 | 0.5% |
DeschutesDeschutes76.6% in
| Candidate | Votes | Percentage |
|---|---|---|
J. BynumJanelle Bynum Incumbent | 0 | 88.0% |
Z. RosenbaumZeva Rosenbaum | 0 | 11.7% |
Total Write-insTotal Write-ins | 0 | 0.3% |
JeffersonJefferson95% in
| Candidate | Votes | Percentage |
|---|---|---|
J. BynumJanelle Bynum Incumbent | 0 | 100% |
Z. RosenbaumZeva Rosenbaum | 0 | 0.0% |
Total Write-insTotal Write-ins | 0 | 0.0% |
LinnLinn90.9% in
| Candidate | Votes | Percentage |
|---|---|---|
J. BynumJanelle Bynum Incumbent | 0 | 76.3% |
Z. RosenbaumZeva Rosenbaum | 0 | 22.5% |
Total Write-insTotal Write-ins | 0 | 1.2% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.