Arizona House Primary Results 2026
This version of Arizona House Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
The 1st and 6th Districts are among the most hotly contested battleground seats in the country, as Democrats and Republicans battle for the House majority in 2027. And Rep. Andy Biggs’ run for governor has also opened up a deep-red seat for a new crop of Republican contenders.
Republican Arizona House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| J. Feely | 43,529 | 49.8% |
| J. Chaplik | 31,230 | 35.7% |
| J. Trobough | 12,671 | 14.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| E. Crane | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| N. Glenn (write-in) | 343 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| Z. Jasser | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Lamb | 52,084 | 58.6% |
| D. Keenan | 36,723 | 41.4% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Ciscomani | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Butierez | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Hamadeh | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| P. Gosar | 0 | 0.0% |
Democratic Arizona House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| A. Shah | 28,898 | 39.5% |
| M. Galán-Woods | 25,144 | 34.3% |
| J. Treble | 12,950 | 17.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Nez | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| Y. Ansari | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| G. Stanton | 35,436 | 62.3% |
| K. Newkirk | 21,407 | 37.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| E. Lee | 30,679 | 66.0% |
| C. James | 9,666 | 20.8% |
| B. Hualde | 6,133 | 13.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Mendoza | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Grijalva | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Greene-Placentia | 31,190 | 65.7% |
| R. Keeler | 16,252 | 34.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Sterbinsky | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 House Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.