Indiana House Primary Results 2026
This version of Indiana House Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
Click here for state Senate race results.
Indiana has no open congressional seats and may not have any competitive general election races, either, with a Republican redistricting plan failing to pass last year. But Republicans have given Democratic Rep. Frank Mrvan tough races in the 1st District in recent years.
Republican Indiana House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| B. Regnitz | 12,987 | 45.8% |
| J. Schenke | 8,547 | 30.1% |
| B. Ruiz | 6,843 | 24.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Yakym | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Stutzman | 39,720 | 68.2% |
| J. Kenworthy | 18,538 | 31.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Baird | 37,852 | 60.5% |
| C. Haggard | 19,099 | 30.5% |
| J. Piper | 5,593 | 8.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| V. Spartz | 33,686 | 59.9% |
| S. King | 22,520 | 40.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Shreve | 27,804 | 53.1% |
| S. Brown | 24,551 | 46.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| P. McAuley | 10,343 | 84.4% |
| F. Rios | 1,908 | 15.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Messmer | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| E. Houchin | 0 | 0.0% |
Democratic Indiana House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| F. Mrvan | 42,480 | 80.2% |
| L. Sparks-Wade | 10,456 | 19.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Decio | 18,126 | 72.1% |
| S. Maeyens | 7,026 | 27.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| K. Thompson | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Cox | 7,548 | 30.4% |
| J. Mackey | 5,669 | 22.8% |
| P. McPherson | 3,136 | 12.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Ford | 17,604 | 42.5% |
| J. Franklin | 7,020 | 17.0% |
| D. Pickett | 5,837 | 14.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Wirth | 13,645 | 58.7% |
| W. Amyx | 3,654 | 15.7% |
| N. Baker | 3,128 | 13.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Carson | 44,683 | 62.4% |
| D. Wells | 16,812 | 23.5% |
| G. Hornedo | 7,498 | 10.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Allen | 18,290 | 67.2% |
| T. Zeigler | 4,114 | 15.1% |
| C. Rector | 3,138 | 11.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Meyer | 12,784 | 37.9% |
| T. Peck | 11,170 | 33.1% |
| J. Graham | 5,830 | 17.3% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 House Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.