North Carolina House Primary Results 2026
NBC News Clone summarizes the latest on: North Carolina House Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Laurie Buckhout won the Republican nomination to take on Democratic Rep. Don Davis in the 1st District, which legislators redrew last year to be more GOP-friendly in the general election. Meanwhile, Democratic Rep. Valerie Foushee faces a tough primary challenge from the left that has seen big spending.
Republican North Carolina House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| L. Buckhout | 26,622 | 39.5% |
| A. Buck | 23,230 | 34.5% |
| B. Hanig | 10,924 | 16.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| V. Foxx | 53,585 | 74.5% |
| J. Osborne | 7,932 | 11.0% |
| S. Girard | 6,397 | 8.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Rouzer | 43,585 | 80.5% |
| D. Buzzard | 10,562 | 19.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| P. Harrigan | 46,265 | 87.7% |
| M. Sin | 6,504 | 12.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Edwards | 47,795 | 70.1% |
| A. Smith | 20,390 | 29.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Codiga | 6,568 | 67.4% |
| A. Ali | 3,183 | 32.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Knott | 44,034 | 89.9% |
| S. Sharma | 4,934 | 10.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Moore | 42,548 | 83.0% |
| K. Barr | 8,699 | 17.0% |
Democratic North Carolina House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| R. Smith | 23,554 | 56.7% |
| A. Jaslow | 18,022 | 43.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| V. Foushee | 61,779 | 49.2% |
| N. Allam | 60,607 | 48.2% |
| M. Patterson | 3,275 | 2.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Hubbard | 25,583 | 56.7% |
| K. Creekmore | 19,529 | 43.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Jefferson | 15,276 | 39.2% |
| A. Kassay | 13,315 | 34.1% |
| K. Davenport | 6,569 | 16.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Watson | 18,273 | 47.9% |
| K. Clark | 14,169 | 37.2% |
| J. Oppenheim | 5,693 | 14.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Ojeda | 18,469 | 41.8% |
| N. Bristow | 11,825 | 26.7% |
| L. Carr | 6,968 | 15.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Bell | 19,470 | 47.3% |
| W. Caudle | 6,402 | 15.6% |
| H. Morley | 4,672 | 11.4% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Ager | 49,195 | 64.7% |
| R. Hudspeth | 12,063 | 15.9% |
| Z. Briarwood | 9,893 | 13.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Adams | 54,631 | 78.9% |
| M. Williamson | 14,589 | 21.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| P. Barringer | 29,742 | 59.1% |
| F. Pierce | 14,797 | 29.4% |
| A. Nicholi | 5,800 | 11.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.