Pennsylvania House Primary Results 2026
This version of Pennsylvania House Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
The state could have four battleground congressional races in the fall, as Republican Reps. Brian Fitzpatrick (1st District), Ryan McKenzie (7th District), Rob Bresnahan (8th District) and Scott Perry (10th District) seek to defend their territory. There’s also an open Democratic primary for the deep-blue 3rd District in Philadelphia, where Rep. Dwight Evans is retiring.
Republican Pennsylvania House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| B. Fitzpatrick | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Arriaga | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Stuski | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| N. Manganaro | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Young | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Mackenzie | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Bresnahan | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Meuser | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Perry | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. Smucker | 0 | 0.0% |
Democratic Pennsylvania House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| B. Harvie | 48,085 | 65.1% |
| L. Simonelli | 25,772 | 34.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Boyle | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Rabb | 61,168 | 44.3% |
| S. Street | 40,656 | 29.5% |
| A. Stanford | 33,231 | 24.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Dean | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Scanlon | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Houlahan | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Brooks | 25,911 | 41.7% |
| L. McClure | 12,793 | 20.6% |
| R. Crosswell | 12,710 | 20.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| P. Cognetti | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Wallace | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Stelson | 42,147 | 67.5% |
| J. Douglas | 20,317 | 32.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.