Washington House Primary Results 2026
Catch up with NBC News Clone on today's hot topic: Washington House Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
Republicans are eager to nominate a candidate who can take on Democratic Rep. Marie Gluesenkamp Perez in Washington’s 3rd District. Meanwhile, GOP Rep. Dan Newhouse’s retirement in the 4th District has sparked intense competition for a deep-red seat. Candidates from all parties run on one primary ballot in Washington, with the top two candidates advancing to the general election.
Washington House District Results
| Candidate | Votes | Percentage |
|---|---|---|
| S. DelBene DEM | 0 | 0.0% |
| M. Silva GOP | 0 | 0.0% |
| H. Gordon DEM | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Larsen DEM | 0 | 0.0% |
| E. Feller GOP | 0 | 0.0% |
| T. Scheel DEM | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Gluesenkamp Perez DEM | 0 | 0.0% |
| J. Braun GOP | 0 | 0.0% |
| B. Hennrich DEM | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. McKinney GOP | 0 | 0.0% |
| J. Duresky DEM | 0 | 0.0% |
| J. Sessler GOP | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Baumgartner GOP | 0 | 0.0% |
| C. Conroy DEM | 0 | 0.0% |
| N. Powell IND | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| E. Randall DEM | 0 | 0.0% |
| T. Fox GOP | 0 | 0.0% |
| L. Lawson GOP | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| P. Jayapal DEM | 0 | 0.0% |
| N. Sheth GOP | 0 | 0.0% |
| G. Kirkland DEM | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| K. Schrier DEM | 0 | 0.0% |
| T. Ha GOP | 0 | 0.0% |
| S. Meline GOP | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Smith DEM | 0 | 0.0% |
| D. Basler GOP | 0 | 0.0% |
| M. Chaudhry DEM | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Strickland DEM | 0 | 0.0% |
| C. Chung GOP | 0 | 0.0% |
| A. Scheel DEM | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 House Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Maine
- Maryland
- Michigan
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- South Dakota
- Texas
- Utah
- Virginia
- Washington
- West Virginia










