Kentucky House Primary Results 2026
This version of Kentucky House Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
President Donald Trump and his political operation unseated Rep. Thomas Massie after turning his 4th District primary into the most expensive House race ever, in terms of advertising. Trump endorsed former Navy SEAL, Ed Gallrein, the Republican nominee. There is also an open Republican primary to succeed Rep. Andy Barr in the 6th District, where Trump also picked a favorite.
Republican Kentucky House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| J. Comer | 77,505 | 88.1% |
| D. Sims | 5,050 | 5.7% |
| R. Sutherby | 2,761 | 3.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Guthrie | 65,176 | 85.4% |
| J. Ferguson | 7,187 | 9.4% |
| G. Perry-Adelmann | 3,963 | 5.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Rodriguez | 15,855 | 48.2% |
| D. Nichter | 6,807 | 20.7% |
| D. Cobble | 5,893 | 17.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| E. Gallrein | 57,822 | 54.9% |
| T. Massie | 47,539 | 45.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| H. Rogers | 81,554 | 77.4% |
| K. Smith | 12,312 | 11.7% |
| B. Hurley | 5,537 | 5.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Alvarado | 36,217 | 56.5% |
| R. Dotson | 16,897 | 26.4% |
| G. Plucinski | 5,670 | 8.8% |
Inside the Election
Steve KornackiChief Data AnalystI'll be answering NBC News subscriber questions about the midterm elections and more in a live Q&A on Wednesday, May 20, at 2 p.m. ET. Click here to subscribe and submit.
May 19, 2026 / 7:24 PM ET
Democratic Kentucky House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| J. Williams | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Wingfield | 16,330 | 40.7% |
| H. Linderman | 8,401 | 20.9% |
| D. Hatfield | 8,254 | 20.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. McGarvey | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Strange | 30,108 | 72.4% |
| J. Brewer | 11,461 | 27.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| N. Pillersdorf | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| Z. Dembo | 26,858 | 39.6% |
| C. Stevenson | 21,312 | 31.5% |
| E. Petrey | 10,703 | 15.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.