New Jersey House Primary Results 2026
This version of New Jersey House Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
Republican Rep. Tom Kean is unopposed in his 7th District primary amid his lengthy absence from Congress, while Navy veteran Rebecca Bennett outran a wide field of Democrats to take her party's nomination. This is one of the most closely divided battleground districts in the country. Meanwhile, Rep. Bonnie Watson Coleman’s retirement opened a big and ideologically divided Democratic primary in the 12th District.
Republican New Jersey House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| D. Galdo | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Van Drew | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. McGuire | 14,690 | 57.9% |
| J. Cullen | 6,182 | 24.4% |
| J. Barbera | 4,485 | 17.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Smith | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Kirrane | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| H. Herzig | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Kean Jr. | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Pino | 6,607 | 51.5% |
| T. Burress | 6,224 | 48.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Bucco | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Hathaway | 0 | 0.0% |
Democratic New Jersey House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| D. Norcross | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| Z. Mullock | 16,838 | 39.7% |
| T. Alexander | 11,731 | 27.6% |
| B. Winder | 9,337 | 22.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| H. Conaway | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Peace | 20,486 | 72.8% |
| J. Blake | 7,672 | 27.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Gottheimer | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| F. Pallone | 31,674 | 66.0% |
| J. Hsu | 12,639 | 26.3% |
| K. Bansil | 3,685 | 7.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Bennett | 26,852 | 45.4% |
| T. Shah | 11,845 | 20.0% |
| B. Varela | 11,218 | 19.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Menendez | 27,915 | 68.9% |
| M. Ali | 12,600 | 31.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| N. Pou | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. McIver | 37,950 | 84.8% |
| L. Poster | 6,784 | 15.2% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 House Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.