Oregon House District 1 Primary Results 2026
Catch up with NBC News Clone on today's hot topic: Oregon Us House District 1 Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
Republicans
Projected winner
BARBARA KAHL WINS THE OREGON PRIMARY
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Barbara Kahl | 0 | 71.8% |
John Verbeek | 0 | 27.0% |
Total Write-ins | 0 | 1.2% |
76.3% expected votes in (Est. remaining 8,500)
Democrats
Projected winner
SUZANNE BONAMICI WINS THE OREGON PRIMARY
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Suzanne Bonamici Incumbent | 0 | 88.3% |
Jamil Ahmad | 0 | 11.1% |
Total Write-ins | 0 | 0.6% |
69.9% expected votes in (Est. remaining 27,000)
R-House 1 County Results
county
Candidate
Votes
Pct.Percentage
ClatsopClatsop68% in
| Candidate | Votes | Percentage |
|---|---|---|
B. KahlBarbara Kahl | 0 | 76.4% |
J. VerbeekJohn Verbeek | 0 | 22.7% |
Total Write-insTotal Write-ins | 0 | 0.9% |
ColumbiaColumbia83.9% in
| Candidate | Votes | Percentage |
|---|---|---|
B. KahlBarbara Kahl | 0 | 69.5% |
J. VerbeekJohn Verbeek | 0 | 29.5% |
Total Write-insTotal Write-ins | 0 | 0.9% |
MultnomahMultnomah54.1% in
| Candidate | Votes | Percentage |
|---|---|---|
B. KahlBarbara Kahl | 0 | 76.3% |
J. VerbeekJohn Verbeek | 0 | 21.3% |
Total Write-insTotal Write-ins | 0 | 2.4% |
TillamookTillamook69% in
| Candidate | Votes | Percentage |
|---|---|---|
B. KahlBarbara Kahl | 0 | 73.8% |
J. VerbeekJohn Verbeek | 0 | 25.6% |
Total Write-insTotal Write-ins | 0 | 0.6% |
D-House 1 County Results
county
Candidate
Votes
Pct.Percentage
ClatsopClatsop75% in
| Candidate | Votes | Percentage |
|---|---|---|
S. BonamiciSuzanne Bonamici Incumbent | 0 | 89.4% |
J. AhmadJamil Ahmad | 0 | 9.9% |
Total Write-insTotal Write-ins | 0 | 0.7% |
ColumbiaColumbia85.3% in
| Candidate | Votes | Percentage |
|---|---|---|
S. BonamiciSuzanne Bonamici Incumbent | 0 | 84.3% |
J. AhmadJamil Ahmad | 0 | 13.9% |
Total Write-insTotal Write-ins | 0 | 1.8% |
MultnomahMultnomah54.8% in
| Candidate | Votes | Percentage |
|---|---|---|
S. BonamiciSuzanne Bonamici Incumbent | 0 | 90.5% |
J. AhmadJamil Ahmad | 0 | 9.3% |
Total Write-insTotal Write-ins | 0 | 0.2% |
TillamookTillamook71% in
| Candidate | Votes | Percentage |
|---|---|---|
S. BonamiciSuzanne Bonamici Incumbent | 0 | 88.8% |
J. AhmadJamil Ahmad | 0 | 10.2% |
Total Write-insTotal Write-ins | 0 | 1.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.