Georgia House Primary Results 2026
Catch up with NBC News Clone on today's hot topic: Georgia House Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
Republicans and Democrats will pick new candidates in a handful of open seats, with three GOP incumbents leaving the House in the 1st, 10th and 11th Districts, while Democratic Rep. David Scott’s death in April opened the 13th District, though his name will still appear on ballots. If no candidate gets a majority in a primary, the top two contenders will advance to a June 16 runoff.
Republican Georgia House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| J. Kingston | 37,006 | 52.4% |
| P. Farrell | 12,187 | 17.2% |
| K. Taylor | 8,872 | 12.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Day | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Jack | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Duffie | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Salvesen | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| K. Martin | 15,866 | 70.2% |
| J. Pinker | 6,723 | 29.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. McCormick | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Scott | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Clyde | 70,054 | 76.0% |
| S. Couvillon | 11,122 | 12.1% |
| G. Poole | 11,033 | 12.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| H. Gaines | 58,996 | 67.4% |
| R. Millsap | 15,604 | 17.8% |
| J. Baker | 12,983 | 14.8% |
Democratic Georgia House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| J. Griggs | 19,675 | 34.4% |
| A. Hollowell | 14,086 | 24.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Bishop | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Keller | 33,936 | 60.8% |
| G. Johnson | 21,858 | 39.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| H. Johnson | 81,530 | 79.3% |
| A. Postell | 11,941 | 11.6% |
| B. Truman | 9,287 | 9.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| N. Williams | 117,390 | 88.0% |
| A. Beatty | 15,985 | 12.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. McBath | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Kozycki | 19,506 | 40.1% |
| C. Norton | 10,873 | 22.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| K. Esti | 23,791 | 53.5% |
| J. Lucas | 20,703 | 46.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Gegen | 25,554 | 60.0% |
| N. Alex | 17,047 | 40.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| P. Delancy | 33,809 | 54.0% |
| A. Doherty | 24,921 | 39.8% |
| J. Dority | 3,888 | 6.2% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.