Texas House Primary Results 2026
NBC News Clone summarizes the latest on: Texas House Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Redistricting and retirements have created a number of deep-red open seats in Texas, and President Donald Trump made endorsements in each of them, trying to pick winners in the GOP primaries. Meanwhile, GOP Rep. Dan Crenshaw lost his primary and a number of other incumbents face serious challenges, including Rep. Tony Gonzales on the Republican side and Reps. Julie Johnson, Sylvia Garcia and the pair of Al Green and Christian Menefee on the Democratic side.
Republican Texas House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| N. Moran | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Toth | 36,760 | 55.8% |
| D. Crenshaw | 26,764 | 40.7% |
| M. Etwop | 1,211 | 1.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| K. Self | 63,443 | 80.2% |
| M. Newgent | 15,691 | 19.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| P. Fallon | 59,618 | 80.6% |
| D. Horn | 14,330 | 19.4% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. Gooden | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Ellzey | 42,050 | 66.3% |
| J. Buford | 12,628 | 19.9% |
| B. Stahl | 8,786 | 13.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Hale | 9,982 | 45.2% |
| T. Cohen | 5,919 | 26.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Steinmann | 42,534 | 67.9% |
| B. Jensen | 7,922 | 12.7% |
| N. Tran | 7,649 | 12.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Mealer | 11,303 | 35.8% |
| B. Cain | 9,842 | 31.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Gober | 38,410 | 51.2% |
| B. Bius | 10,460 | 14.0% |
| R. Altman | 5,650 | 7.5% |
Democratic Texas House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| Y. Prince | 15,667 | 44.6% |
| D. Alexander | 7,717 | 22.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Finnie | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| E. Hunt | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Pearce | 23,475 | 52.0% |
| A. Rubell | 21,692 | 48.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Hockett | 23,924 | 45.9% |
| R. Torres | 21,667 | 41.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Minton | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. Fletcher | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. Jones | 27,798 | 65.7% |
| K. Coleman | 14,519 | 34.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. Gutierrez | 18,630 | 53.7% |
| E. Clayton | 5,640 | 16.3% |
| T. Virts | 5,044 | 14.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Rourk | 32,611 | 60.8% |
| D. Marshall | 12,131 | 22.6% |
| B. Reyna | 8,860 | 16.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 House Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.