Maryland House Primary Results 2026
Catch up with NBC News Clone on today's hot topic: Maryland House Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
Longtime Democratic Rep. Steny Hoyer’s retirement sparked a crowded race to replace him in a safely blue district. Hoyer has endorsed a former staffer, Adrian Boafo, but a number of other Democrats are also seeking the seat. Meanwhile, Democratic Rep. April McClain Delaney is facing an expensive challenge from former Rep. David Trone, who is trying to get his old seat back after a failed run for Senate.
Republican Maryland House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| A. Harris | 54,112 | 79.7% |
| C. Bruneau | 13,785 | 20.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Wallace | 27,136 | 88.9% |
| N. Eze | 3,404 | 11.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Flowers | 10,428 | 48.9% |
| J. White | 5,491 | 25.8% |
| R. Bly | 3,241 | 15.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| G. McDermott | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Chaffee | 11,523 | 51.2% |
| M. Talkington | 7,858 | 34.9% |
| B. DuVal | 3,125 | 13.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Ficker | 16,282 | 41.8% |
| C. Burnett | 14,559 | 37.4% |
| M. Roca | 8,112 | 20.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Collier | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Riley | 3,494 | 43.2% |
| A. Cox | 2,123 | 26.3% |
| D. Lech | 1,375 | 17.0% |
Democratic Maryland House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| D. Schwartz | 19,811 | 46.3% |
| R. White | 15,720 | 36.7% |
| V. Guidice | 4,270 | 10.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Olszewski | 65,645 | 84.5% |
| C. Spellman | 12,019 | 15.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Elfreth | 55,784 | 74.7% |
| A. Dyches | 7,999 | 10.7% |
| J. Cross | 6,178 | 8.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| G. Ivey | 58,849 | 79.3% |
| J. Johnson | 8,328 | 11.2% |
| S. Hedgepeth | 3,614 | 4.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Boafo | 32,806 | 32.8% |
| Q. Bareebe | 17,400 | 17.4% |
| H. Dunn | 14,093 | 14.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. McClain Delaney | 27,811 | 44.0% |
| D. Trone | 23,375 | 37.0% |
| A. Goldstein | 6,200 | 9.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| K. Mfume | 57,771 | 70.1% |
| M. Conway | 20,185 | 24.5% |
| T. Davis | 2,899 | 3.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Raskin | 98,174 | 92.7% |
| B. Velasquez | 2,766 | 2.6% |
| J. Kumar | 2,537 | 2.4% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 House Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Maine
- Maryland
- Michigan
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- West Virginia










