Oregon House District 4 Primary Results 2026
Catch up with NBC News Clone on today's hot topic: Oregon Us House District 4 Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
Republicans
Projected winner
MONIQUE DESPAIN WINS THE OREGON PRIMARY
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Monique DeSpain | 0 | 86.7% |
Stefan Strek | 0 | 12.3% |
Total Write-ins | 0 | 1.0% |
77.5% expected votes in (Est. remaining 15,000)
Democrats
Projected winner
VAL HOYLE WINS THE OREGON PRIMARY
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Val Hoyle Incumbent | 0 | 77.5% |
Melissa Bird | 0 | 19.2% |
Daniel Bahlen | 0 | 2.7% |
75.4% expected votes in (Est. remaining 21,000)
75.4% expected votes in (Est. remaining 21,000)
R-House 4 County Results
county
Candidate
Votes
Pct.Percentage
BentonBenton83.2% in
| Candidate | Votes | Percentage |
|---|---|---|
M. DeSpainMonique DeSpain | 0 | 86.0% |
S. StrekStefan Strek | 0 | 13.1% |
Total Write-insTotal Write-ins | 0 | 0.9% |
CoosCoos85% in
| Candidate | Votes | Percentage |
|---|---|---|
M. DeSpainMonique DeSpain | 0 | 85.7% |
S. StrekStefan Strek | 0 | 13.4% |
Total Write-insTotal Write-ins | 0 | 0.9% |
CurryCurry88.6% in
| Candidate | Votes | Percentage |
|---|---|---|
M. DeSpainMonique DeSpain | 0 | 83.5% |
S. StrekStefan Strek | 0 | 15.0% |
Total Write-insTotal Write-ins | 0 | 1.6% |
DouglasDouglas68.2% in
| Candidate | Votes | Percentage |
|---|---|---|
M. DeSpainMonique DeSpain | 0 | 86.2% |
S. StrekStefan Strek | 0 | 12.6% |
Total Write-insTotal Write-ins | 0 | 1.2% |
D-House 4 County Results
county
Candidate
Votes
Pct.Percentage
BentonBenton84% in
| Candidate | Votes | Percentage |
|---|---|---|
V. HoyleVal Hoyle Incumbent | 0 | 72.2% |
M. BirdMelissa Bird | 0 | 26.1% |
D. BahlenDaniel Bahlen | 0 | 1.5% |
CoosCoos80% in
| Candidate | Votes | Percentage |
|---|---|---|
V. HoyleVal Hoyle Incumbent | 0 | 72.1% |
M. BirdMelissa Bird | 0 | 21.7% |
D. BahlenDaniel Bahlen | 0 | 4.8% |
CurryCurry88.4% in
| Candidate | Votes | Percentage |
|---|---|---|
V. HoyleVal Hoyle Incumbent | 0 | 78.5% |
M. BirdMelissa Bird | 0 | 18.3% |
D. BahlenDaniel Bahlen | 0 | 2.3% |
DouglasDouglas78.7% in
| Candidate | Votes | Percentage |
|---|---|---|
V. HoyleVal Hoyle Incumbent | 0 | 74.8% |
M. BirdMelissa Bird | 0 | 18.6% |
D. BahlenDaniel Bahlen | 0 | 5.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.