Oregon Senate Primary Results 2026
This version of Oregon Senate Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
Democratic Sen. Jeff Merkley is running for re-election to a fourth term.
Republicans
Too early to call
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
David Smith | 0 | 30.0% |
Jo Rae Perkins | 0 | 26.6% |
Brent Barker | 0 | 23.2% |
66.2% expected votes in (Est. remaining 129,000)
66.2% expected votes in (Est. remaining 129,000)
Democrats
Projected winner
JEFF MERKLEY WINS THE OREGON PRIMARY
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Jeff Merkley Incumbent | 0 | 93.3% |
Paul Wells | 0 | 6.1% |
Total Write-ins | 0 | 0.6% |
65.8% expected votes in (Est. remaining 170,000)
Republican Senate County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
BakerBaker90% in
| Candidate | Votes | Percentage |
|---|---|---|
D. SmithDavid Smith | 0 | 29.0% |
J. PerkinsJo Rae Perkins | 0 | 24.9% |
B. BarkerBrent Barker | 0 | 23.9% |
BentonBenton83.5% in
| Candidate | Votes | Percentage |
|---|---|---|
J. PerkinsJo Rae Perkins | 0 | 33.4% |
D. SmithDavid Smith | 0 | 28.4% |
B. BarkerBrent Barker | 0 | 20.7% |
ClackamasClackamas50.4% in
| Candidate | Votes | Percentage |
|---|---|---|
B. BarkerBrent Barker | 0 | 27.2% |
D. SmithDavid Smith | 0 | 26.6% |
J. PerkinsJo Rae Perkins | 0 | 25.3% |
ClatsopClatsop68% in
| Candidate | Votes | Percentage |
|---|---|---|
D. SmithDavid Smith | 0 | 28.7% |
J. PerkinsJo Rae Perkins | 0 | 27.4% |
B. BarkerBrent Barker | 0 | 24.6% |
Democratic Senate County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
BakerBaker90% in
| Candidate | Votes | Percentage |
|---|---|---|
J. MerkleyJeff Merkley Incumbent | 0 | 89.0% |
P. WellsPaul Wells | 0 | 9.9% |
Total Write-insTotal Write-ins | 0 | 1.0% |
BentonBenton84% in
| Candidate | Votes | Percentage |
|---|---|---|
J. MerkleyJeff Merkley Incumbent | 0 | 94.6% |
P. WellsPaul Wells | 0 | 5.2% |
Total Write-insTotal Write-ins | 0 | 0.2% |
ClackamasClackamas59.6% in
| Candidate | Votes | Percentage |
|---|---|---|
J. MerkleyJeff Merkley Incumbent | 0 | 93.1% |
P. WellsPaul Wells | 0 | 6.3% |
Total Write-insTotal Write-ins | 0 | 0.6% |
ClatsopClatsop75% in
| Candidate | Votes | Percentage |
|---|---|---|
J. MerkleyJeff Merkley Incumbent | 0 | 92.8% |
P. WellsPaul Wells | 0 | 6.7% |
Total Write-insTotal Write-ins | 0 | 0.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.