Florida House Primary Results 2026
NBC News Clone summarizes the latest on: Florida House Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
GOP Gov. Ron DeSantis’ redistricting map, which created four more red-leaning seats in the state, looms over Florida’s House races. Several incumbents face primary challengers, including GOP Rep. Cory Mills, who is under Justice Department and House Ethics Committee investigations but has denied wrongdoing, and Democratic Rep. Debbie Wasserman Schultz, who has faced criticism from Black Democrats for running in a heavily Black district. Meanwhile, Republicans are looking to pick strong nominees for the seats that the party redrew earlier this year.
Republican Florida House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| J. Patronis | 62,911 | 71.1% |
| J. Frankman | 17,256 | 19.5% |
| D. Chico | 8,276 | 9.4% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Rogers | 26,701 | 30.5% |
| K. Gross | 14,366 | 16.4% |
| E. Power | 13,831 | 15.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| K. Cammack | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Bean | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Rutherford | 54,039 | 67.7% |
| M. Kaye | 25,784 | 32.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Fine | 51,076 | 56.9% |
| D. Bilzerian | 16,773 | 18.7% |
| A. Baker | 12,070 | 13.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Elijah | 31,532 | 47.3% |
| C. Mills | 22,737 | 34.1% |
| S. Ulrich | 7,004 | 10.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Haridopolos | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Green | 14,740 | 25.4% |
| B. Butler | 14,151 | 24.4% |
| T. Chalifoux | 11,799 | 20.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Strada | 27,381 | 33.5% |
| C. Baker | 26,988 | 33.0% |
| T. Wilkins | 20,804 | 25.4% |
Democratic Florida House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| G. Valimont | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Green | 21,415 | 33.5% |
| Y. Bailey | 17,898 | 28.0% |
| B. Barnes | 17,253 | 27.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Harp | 20,653 | 45.2% |
| T. Wells | 15,425 | 33.7% |
| T. Albers | 5,186 | 11.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. Holloway | 29,739 | 57.3% |
| M. Kirwan | 15,797 | 30.4% |
| B. Robinson | 6,349 | 12.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Grage | 27,400 | 65.1% |
| A. Hazen | 9,110 | 21.6% |
| M. Heggestad | 5,607 | 13.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| E. Yonce | 13,461 | 32.1% |
| R. Murchinson-Rivera | 11,256 | 26.9% |
| S. Morgan | 9,758 | 23.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Dalton | 21,740 | 45.5% |
| M. Kinter | 16,987 | 35.5% |
| A. Grayson | 9,060 | 19.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Jenkins | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Soto | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Frost | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 House Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Maine
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming










