Kentucky Senate Primary Results 2026
This version of Kentucky Senate Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
Retiring Sen. Mitch McConnell dominated Kentucky politics for years, but it is President Donald Trump whose sought-after endorsement decided the race to succeed him. Trump picked Rep. Andy Barr and pressured businessman Nate Morris to drop out of the Republican primary. On the Democratic side, former Senate nominees Amy McGrath and Charles Booker are battling for the nomination in the deep-red state.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Andy Barr | 0 | 60.5% |
Daniel Cameron | 0 | 30.8% |
Michael Faris | 0 | 2.4% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Charles Booker | 0 | 46.8% |
Amy McGrath | 0 | 35.9% |
Pamela Stevenson | 0 | 6.2% |
Republican Senate County Results
| Candidate | Votes | Percentage |
|---|---|---|
A. BarrAndy Barr | 0 | 64.3% |
D. CameronDaniel Cameron | 0 | 29.7% |
G. WashingtonGeorge Washington | 0 | 1.4% |
| Candidate | Votes | Percentage |
|---|---|---|
A. BarrAndy Barr | 0 | 59.2% |
D. CameronDaniel Cameron | 0 | 33.7% |
M. FarisMichael Faris | 0 | 1.6% |
| Candidate | Votes | Percentage |
|---|---|---|
A. BarrAndy Barr | 0 | 68.9% |
D. CameronDaniel Cameron | 0 | 23.9% |
M. FarisMichael Faris | 0 | 1.3% |
| Candidate | Votes | Percentage |
|---|---|---|
A. BarrAndy Barr | 0 | 65.3% |
D. CameronDaniel Cameron | 0 | 27.9% |
G. WashingtonGeorge Washington | 0 | 1.6% |
Democratic Senate County Results
| Candidate | Votes | Percentage |
|---|---|---|
A. McGrathAmy McGrath | 0 | 48.2% |
C. BookerCharles Booker | 0 | 33.2% |
P. StevensonPamela Stevenson | 0 | 6.7% |
| Candidate | Votes | Percentage |
|---|---|---|
A. McGrathAmy McGrath | 0 | 47.5% |
C. BookerCharles Booker | 0 | 33.9% |
V. ThompsonVincent Thompson | 0 | 7.2% |
| Candidate | Votes | Percentage |
|---|---|---|
A. McGrathAmy McGrath | 0 | 37.3% |
C. BookerCharles Booker | 0 | 35.8% |
P. StevensonPamela Stevenson | 0 | 12.1% |
| Candidate | Votes | Percentage |
|---|---|---|
A. McGrathAmy McGrath | 0 | 42.4% |
C. BookerCharles Booker | 0 | 29.4% |
P. StevensonPamela Stevenson | 0 | 9.2% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.