Tennessee House Primary Results 2026
This version of Tennessee House Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
Republicans are competing for the nomination in two open, deep-red seats: the 6th District, where Rep. John Rose is running for governor, and the 9th District, a longtime Democratic seat that was redrawn into a GOP bastion in redistricting earlier this year. Meanwhile, Trump-endorsed GOP Rep. Andy Ogles is facing a primary challenger backed by Gov. Bill Lee in his district.
Republican Tennessee House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| D. Harshbarger | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Burchett | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Fleischmann | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. DesJarlais | 39,491 | 65.9% |
| T. Davis | 9,777 | 16.3% |
| H. Jones | 6,064 | 10.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Hatcher | 36,524 | 53.2% |
| A. Ogles | 32,078 | 46.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Garrett | 37,371 | 43.6% |
| V. Hilleary | 25,485 | 29.8% |
| J. Henry | 16,783 | 19.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Van Epps | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Kustoff | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Taylor | 31,051 | 46.0% |
| T. Warner | 17,771 | 26.3% |
| J. Thompson | 13,480 | 20.0% |
Democratic Tennessee House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| K. Burke | 12,399 | 76.6% |
| D. Kerr | 1,925 | 11.9% |
| H. Garcia | 1,855 | 11.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Barnett | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Golladay | 27,725 | 79.6% |
| B. Martin | 7,116 | 20.4% |
| Candidate | Votes | Percentage |
|---|---|---|
| V. Broderick | 12,422 | 37.9% |
| M. Cortese | 9,216 | 28.1% |
| J. Neal | 7,224 | 22.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Molder | 17,598 | 40.5% |
| Y. Cooper-Sutton | 14,219 | 32.7% |
| R. Hurley | 4,838 | 11.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Croley | 11,594 | 28.9% |
| C. Mosley | 9,625 | 24.0% |
| L. Bergman | 9,216 | 23.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Copeland | 16,641 | 39.9% |
| V. Dixie | 11,385 | 27.3% |
| S. Holloway | 9,980 | 23.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| H. Kuhn | 23,511 | 51.8% |
| D. Bryan | 9,539 | 21.0% |
| L. Perkins | 7,680 | 16.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Pearson | 31,851 | 65.8% |
| L. Lamar | 11,728 | 24.2% |
| M. A-Williams | 3,303 | 6.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 House Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Maine
- Maryland
- Michigan
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- West Virginia









