Virginia House Primary Results 2026
NBC News Clone summarizes the latest on: Virginia House Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Democrats are seeking to challenge GOP Reps. Rob Wittman and Jen Kiggans in the 1st and 2nd Districts, part of a broader effort to challenge for the House majority. Democrats tried to redraw the state’s congressional map earlier this year and won approval from voters to pursue the plan, but the state Supreme Court tossed out the state constitutional amendment, meaning these elections are taking place under the long-existing map.
Republican Virginia House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| R. Wittman | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Kiggans | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| E. Rivera | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Murray | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. McGuire | 42,278 | 84.2% |
| M. Lucero | 7,910 | 15.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Cline | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Ollivant | 13,594 | 56.6% |
| P. Harding | 7,356 | 30.6% |
| R. Smithers | 3,076 | 12.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Sabio | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| H. Griffith | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Beckwith | 13,380 | 72.5% |
| J. Perry | 3,758 | 20.4% |
| A. Suttles | 1,010 | 5.5% |
Democratic Virginia House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| S. Taylor | 25,530 | 52.8% |
| S. Bhatti | 9,590 | 19.8% |
| J. Knapp | 4,803 | 9.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| E. Luria | 33,583 | 80.3% |
| S. Devanath | 6,826 | 16.3% |
| W. Fleming | 852 | 2.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Scott | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. McClellan | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Perriello | 30,084 | 79.8% |
| S. Krzyzanowski | 5,477 | 14.5% |
| R. Tracinski | 2,159 | 5.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Macy | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| E. Vindman | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Beyer | 41,134 | 67.1% |
| M. Seifeldein | 11,029 | 18.0% |
| A. Dunigan | 5,544 | 9.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Powers | 9,521 | 51.7% |
| A. Murphy | 6,697 | 36.4% |
| D. Crockett | 2,195 | 11.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Subramanyam | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 House Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming










