Oregon House District 2 Primary Results 2026
NBC News Clone summarizes the latest on: Oregon Us House District 2 Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Republicans
Projected winner
CLIFF BENTZ WINS THE OREGON PRIMARY
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Cliff Bentz Incumbent | 0 | 80.0% |
Peter Larson | 0 | 14.2% |
Andrea Carr | 0 | 5.3% |
80.7% expected votes in (Est. remaining 20,000)
80.7% expected votes in (Est. remaining 20,000)
Democrats
Projected winner
CHRIS BECK WINS THE OREGON PRIMARY
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Chris Beck | 0 | 35.0% |
Mary Doyle | 0 | 19.2% |
Rebecca Mueller | 0 | 18.0% |
83.1% expected votes in (Est. remaining 8,000)
83.1% expected votes in (Est. remaining 8,000)
R-House 2 County Results
county
Candidate
Votes
Pct.Percentage
BakerBaker90% in
| Candidate | Votes | Percentage |
|---|---|---|
C. BentzCliff Bentz Incumbent | 0 | 77.1% |
P. LarsonPeter Larson | 0 | 16.1% |
A. CarrAndrea Carr | 0 | 6.3% |
ClackamasClackamas0% in
| Candidate | Votes | Percentage |
|---|---|---|
C. BentzCliff Bentz Incumbent | 0 | 0.0% |
A. CarrAndrea Carr | 0 | 0.0% |
P. LarsonPeter Larson | 0 | 0.0% |
CrookCrook85% in
| Candidate | Votes | Percentage |
|---|---|---|
C. BentzCliff Bentz Incumbent | 0 | 78.8% |
P. LarsonPeter Larson | 0 | 14.4% |
A. CarrAndrea Carr | 0 | 6.4% |
DeschutesDeschutes65.8% in
| Candidate | Votes | Percentage |
|---|---|---|
C. BentzCliff Bentz Incumbent | 0 | 81.8% |
P. LarsonPeter Larson | 0 | 14.0% |
A. CarrAndrea Carr | 0 | 4.0% |
D-House 2 County Results
county
Candidate
Votes
Pct.Percentage
BakerBaker90% in
| Candidate | Votes | Percentage |
|---|---|---|
C. BeckChris Beck | 0 | 27.0% |
M. DoyleMary Doyle | 0 | 25.0% |
D. RasmussenDawn Rasmussen | 0 | 20.2% |
ClackamasClackamas0% in
| Candidate | Votes | Percentage |
|---|---|---|
C. BeckChris Beck | 0 | 0.0% |
M. DoyleMary Doyle | 0 | 0.0% |
R. MuellerRebecca Mueller | 0 | 0.0% |
CrookCrook85% in
| Candidate | Votes | Percentage |
|---|---|---|
M. DoyleMary Doyle | 0 | 30.2% |
C. BeckChris Beck | 0 | 26.4% |
D. RasmussenDawn Rasmussen | 0 | 15.5% |
DeschutesDeschutes78.2% in
| Candidate | Votes | Percentage |
|---|---|---|
C. BeckChris Beck | 0 | 37.4% |
M. DoyleMary Doyle | 0 | 21.3% |
R. MuellerRebecca Mueller | 0 | 16.9% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.