Kentucky House District 2 Primary Results 2026
Catch up with NBC News Clone on today's hot topic: Kentucky Us House District 2 Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
S. Guthrie Incumbent | 0 | 85.4% |
Joshua Ferguson | 0 | 9.4% |
G. Perry-Adelmann | 0 | 5.2% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Megan Wingfield | 0 | 40.7% |
Hank Linderman | 0 | 20.9% |
David Hatfield | 0 | 20.6% |
Inside the Election
Steve KornackiChief Data AnalystI'll be answering NBC News subscriber questions about the midterm elections and more in a live Q&A on Wednesday, May 20, at 2 p.m. ET. Click here to subscribe and submit.
May 19, 2026 / 7:24 PM ET
R-House 2 County Results
| Candidate | Votes | Percentage |
|---|---|---|
S. GuthrieS. Guthrie Incumbent | 0 | 89.7% |
J. FergusonJoshua Ferguson | 0 | 7.1% |
G. Perry-AdelmannG. Perry-Adelmann | 0 | 3.3% |
| Candidate | Votes | Percentage |
|---|---|---|
S. GuthrieS. Guthrie Incumbent | 0 | 85.1% |
J. FergusonJoshua Ferguson | 0 | 9.9% |
G. Perry-AdelmannG. Perry-Adelmann | 0 | 5.0% |
| Candidate | Votes | Percentage |
|---|---|---|
S. GuthrieS. Guthrie Incumbent | 0 | 82.4% |
J. FergusonJoshua Ferguson | 0 | 11.3% |
G. Perry-AdelmannG. Perry-Adelmann | 0 | 6.3% |
| Candidate | Votes | Percentage |
|---|---|---|
S. GuthrieS. Guthrie Incumbent | 0 | 87.3% |
J. FergusonJoshua Ferguson | 0 | 8.4% |
G. Perry-AdelmannG. Perry-Adelmann | 0 | 4.4% |
D-House 2 County Results
| Candidate | Votes | Percentage |
|---|---|---|
M. WingfieldMegan Wingfield | 0 | 39.4% |
D. HatfieldDavid Hatfield | 0 | 23.0% |
H. LindermanHank Linderman | 0 | 19.5% |
| Candidate | Votes | Percentage |
|---|---|---|
M. WingfieldMegan Wingfield | 0 | 34.8% |
H. LindermanHank Linderman | 0 | 26.8% |
D. HatfieldDavid Hatfield | 0 | 20.4% |
| Candidate | Votes | Percentage |
|---|---|---|
M. WingfieldMegan Wingfield | 0 | 38.4% |
D. HatfieldDavid Hatfield | 0 | 26.3% |
H. LindermanHank Linderman | 0 | 19.7% |
| Candidate | Votes | Percentage |
|---|---|---|
M. WingfieldMegan Wingfield | 0 | 46.5% |
W. ComptonWilliam Compton | 0 | 21.6% |
H. LindermanHank Linderman | 0 | 16.3% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.