Kentucky House District 1 Primary Results 2026
NBC News Clone summarizes the latest on: Kentucky Us House District 1 Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
James Comer Incumbent | 0 | 88.1% |
David Sims | 0 | 5.7% |
Robert Sutherby | 0 | 3.1% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
John Williams | 0 | 0.0% |
Inside the Election
Steve KornackiChief Data AnalystI'll be answering NBC News subscriber questions about the midterm elections and more in a live Q&A on Wednesday, May 20, at 2 p.m. ET. Click here to subscribe and submit.
May 19, 2026 / 7:24 PM ET
R-House 1 County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. ComerJames Comer Incumbent | 0 | 88.9% |
D. SimsDavid Sims | 0 | 5.0% |
R. SutherbyRobert Sutherby | 0 | 3.1% |
| Candidate | Votes | Percentage |
|---|---|---|
J. ComerJames Comer Incumbent | 0 | 88.7% |
D. SimsDavid Sims | 0 | 5.4% |
R. SutherbyRobert Sutherby | 0 | 3.1% |
| Candidate | Votes | Percentage |
|---|---|---|
J. ComerJames Comer Incumbent | 0 | 82.7% |
D. SimsDavid Sims | 0 | 8.9% |
R. SutherbyRobert Sutherby | 0 | 5.0% |
| Candidate | Votes | Percentage |
|---|---|---|
J. ComerJames Comer Incumbent | 0 | 88.4% |
D. SimsDavid Sims | 0 | 6.8% |
R. SutherbyRobert Sutherby | 0 | 2.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.