North Carolina House District 9 Primary Results 2026
This version of North Carolina Us House District 9 Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
Democrats
Projected winner
RICHARD OJEDA WINS THE NORTH CAROLINA PRIMARY
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Richard Ojeda | 0 | 41.8% |
Nigel Bristow | 0 | 26.7% |
Lent Carr | 0 | 15.8% |
99.2% expected votes in (Est. remaining Less than 500)
99.2% expected votes in (Est. remaining Less than 500)
House 9 County Results
county
Candidate
Votes
Pct.Percentage
AlamanceAlamance99% in
| Candidate | Votes | Percentage |
|---|---|---|
R. OjedaRichard Ojeda | 0 | 48.7% |
N. BristowNigel Bristow | 0 | 20.6% |
L. CarrLent Carr | 0 | 15.4% |
ChathamChatham99% in
| Candidate | Votes | Percentage |
|---|---|---|
R. OjedaRichard Ojeda | 0 | 45.2% |
N. BristowNigel Bristow | 0 | 20.1% |
L. CarrLent Carr | 0 | 19.7% |
CumberlandCumberland99% in
| Candidate | Votes | Percentage |
|---|---|---|
R. OjedaRichard Ojeda | 0 | 32.4% |
N. BristowNigel Bristow | 0 | 29.4% |
L. CarrLent Carr | 0 | 19.8% |
GuilfordGuilford99% in
| Candidate | Votes | Percentage |
|---|---|---|
N. BristowNigel Bristow | 0 | 45.5% |
R. OjedaRichard Ojeda | 0 | 26.8% |
L. BiblerLoren Bibler | 0 | 14.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.