New Hampshire Senate Primary Results 2026
Catch up with NBC News Clone on today's hot topic: New Hampshire Senate Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
Democratic Sen. Jeanne Shaheen’s retirement after three terms opened up the seat, prompting Democratic Rep. Chris Pappas to jump into the race and Republican former Sen. John Sununu to join as well. But neither has the field to themselves: Former Massachusetts Sen. Scott Brown is also running on the Republican side, while democratic socialist Karishma Manzur is challenging Pappas for the Democratic nomination.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
John Sununu | 0 | 68.4% |
Scott Brown | 0 | 26.8% |
Sky Danley | 0 | 1.1% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Chris Pappas | 0 | 65.1% |
Karishma Manzur | 0 | 32.7% |
David Jarvis | 0 | 0.8% |
Republican Senate Township Results
| Candidate | Votes | Percentage |
|---|---|---|
J. SununuJohn Sununu | 0 | 68.2% |
S. BrownScott Brown | 0 | 31.8% |
M. MaxwellMary Maxwell | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
J. SununuJohn Sununu | 0 | 84.6% |
S. BrownScott Brown | 0 | 15.4% |
M. MaxwellMary Maxwell | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
J. SununuJohn Sununu | 0 | 67.5% |
S. BrownScott Brown | 0 | 26.0% |
S. SmithSabrina Smith | 0 | 2.0% |
| Candidate | Votes | Percentage |
|---|---|---|
J. SununuJohn Sununu | 0 | 70.9% |
S. BrownScott Brown | 0 | 22.5% |
S. DanleySky Danley | 0 | 1.5% |
Democratic Senate Township Results
| Candidate | Votes | Percentage |
|---|---|---|
K. ManzurKarishma Manzur | 0 | 51.5% |
C. PappasChris Pappas | 0 | 44.7% |
D. JarvisDavid Jarvis | 0 | 1.5% |
| Candidate | Votes | Percentage |
|---|---|---|
C. PappasChris Pappas | 0 | 62.8% |
K. ManzurKarishma Manzur | 0 | 31.9% |
J. VailJohn Vail | 0 | 3.2% |
| Candidate | Votes | Percentage |
|---|---|---|
C. PappasChris Pappas | 0 | 66.7% |
K. ManzurKarishma Manzur | 0 | 30.7% |
D. JarvisDavid Jarvis | 0 | 2.0% |
| Candidate | Votes | Percentage |
|---|---|---|
C. PappasChris Pappas | 0 | 61.1% |
K. ManzurKarishma Manzur | 0 | 35.3% |
J. VailJohn Vail | 0 | 1.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 Senate Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.
- Alabama
- Alaska
- Arkansas
- Colorado
- Georgia
- Idaho
- Illinois
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- North Carolina
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Virginia
- West Virginia
- Wyoming










