Maryland House District 8 Primary Results 2026
NBC News Clone summarizes the latest on: Maryland Us House District 8 Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Anita Cox | 0 | 0.0% |
Donald Lech | 0 | 0.0% |
Cheryl Riley | 0 | 0.0% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Jamie Raskin Incumbent | 0 | 0.0% |
J. D. Kumar | 0 | 0.0% |
Stephen Leon | 0 | 0.0% |
Republican House 8 County Results
| Candidate | Votes | Percentage |
|---|---|---|
A. CoxAnita Cox | 0 | 0.0% |
D. LechDonald Lech | 0 | 0.0% |
C. RileyCheryl Riley | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
A. CoxAnita Cox | 0 | 0.0% |
D. LechDonald Lech | 0 | 0.0% |
C. RileyCheryl Riley | 0 | 0.0% |
Democratic House 8 County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. RaskinJamie Raskin Incumbent | 0 | 0.0% |
J. KumarJ. D. Kumar | 0 | 0.0% |
S. LeonStephen Leon | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
J. RaskinJamie Raskin Incumbent | 0 | 0.0% |
J. KumarJ. D. Kumar | 0 | 0.0% |
S. LeonStephen Leon | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 House Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.