Alabama House Primary Special Results 2026
Catch up with NBC News Clone on today's hot topic: Alabama House Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
The state pushed back House primaries in several seats due to redistricting following the Supreme Court’s Callais decision earlier this year. Democratic Rep. Shomari Figures seat swung dramatically to the right, sparking an influx of Republican candidates seeking the newly red district.
Republican Alabama House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| J. Carl | 23,325 | 74.7% |
| A. Sidwell | 5,505 | 17.6% |
| J. Mills | 1,815 | 5.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Marques | 16,411 | 50.0% |
| H. Harris | 7,100 | 21.6% |
| D. Matthews | 5,716 | 17.4% |
| Candidate | Votes | Percentage |
|---|---|---|
| G. Palmer | 24,482 | 87.0% |
| C. Dixon | 3,665 | 13.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Akin | 9,312 | 73.4% |
| D. Perry | 3,380 | 26.6% |
Democratic Alabama House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| C. Jones | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Figures | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Mercer | 5,398 | 64.2% |
| A. Kennedy | 1,796 | 21.4% |
| K. Pilkington | 611 | 7.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Sewell | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.









