Race to Watch
Texas House District 23 Primary Results 2026
Catch up with NBC News Clone on today's hot topic: Texas Us House District 23 Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
Republicans
Advancing to Runoff
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Brandon Herrera | 0 | 43.3% |
Tony Gonzales Incumbent | 0 | 41.7% |
Keith Barton | 0 | 8.5% |
99% expected votes in (Est. remaining 600)
99% expected votes in (Est. remaining 600)
Democrats
Projected winner
KATY PADILLA STOUT WINS THE TEXAS PRIMARY
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Katy Padilla Stout | 0 | 52.0% |
Santos Limon | 0 | 27.2% |
Bruce Richardson | 0 | 11.8% |
99% expected votes in (Est. remaining 600)
99% expected votes in (Est. remaining 600)
House 23 County Results
county
Candidate
Votes
Pct.Percentage
BexarBexar95% in
| Candidate | Votes | Percentage |
|---|---|---|
T. GonzalesTony Gonzales Incumbent | 0 | 42.4% |
B. HerreraBrandon Herrera | 0 | 42.0% |
K. BartonKeith Barton | 0 | 8.0% |
BrewsterBrewster95% in
| Candidate | Votes | Percentage |
|---|---|---|
B. HerreraBrandon Herrera | 0 | 56.1% |
T. GonzalesTony Gonzales Incumbent | 0 | 34.6% |
K. BartonKeith Barton | 0 | 6.6% |
CraneCrane95% in
| Candidate | Votes | Percentage |
|---|---|---|
T. GonzalesTony Gonzales Incumbent | 0 | 44.1% |
B. HerreraBrandon Herrera | 0 | 40.1% |
K. BartonKeith Barton | 0 | 12.3% |
CrockettCrockett95% in
| Candidate | Votes | Percentage |
|---|---|---|
T. GonzalesTony Gonzales Incumbent | 0 | 49.3% |
B. HerreraBrandon Herrera | 0 | 39.8% |
K. BartonKeith Barton | 0 | 7.0% |
House 23 County Results
county
Candidate
Votes
Pct.Percentage
BexarBexar95% in
| Candidate | Votes | Percentage |
|---|---|---|
K. Padilla StoutKaty Padilla Stout | 0 | 62.5% |
S. LimonSantos Limon | 0 | 18.1% |
B. RichardsonBruce Richardson | 0 | 10.6% |
BrewsterBrewster95% in
| Candidate | Votes | Percentage |
|---|---|---|
G. EnckGretel Enck | 0 | 38.7% |
S. LimonSantos Limon | 0 | 28.4% |
K. Padilla StoutKaty Padilla Stout | 0 | 22.7% |
CraneCrane95% in
| Candidate | Votes | Percentage |
|---|---|---|
K. Padilla StoutKaty Padilla Stout | 0 | 40.8% |
S. LimonSantos Limon | 0 | 32.7% |
B. RichardsonBruce Richardson | 0 | 18.4% |
CrockettCrockett95% in
| Candidate | Votes | Percentage |
|---|---|---|
S. LimonSantos Limon | 0 | 45.5% |
K. Padilla StoutKaty Padilla Stout | 0 | 43.6% |
B. RichardsonBruce Richardson | 0 | 9.1% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.