New Jersey House Special Results 2026
NBC News Clone summarizes the latest on: New Jersey House Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Democrat Analilia Mejia and Republican Joe Hathaway are competing for the remainder of New Jersey Gov. Mikie Sherrill's unfinished term in the House, after Sherrill resigned to take up her current office after her 2025 election win.
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Analilia Mejia | D | 0 | 59.5% |
Joe Hathaway | R | 0 | 40.0% |
Alan Bond | I | 0 | 0.5% |
| Total | 130,776 |
House 11 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
A. MejiaAnalilia Mejia | D | 0 | 70.9% |
J. HathawayJoe Hathaway | R | 0 | 28.5% |
A. BondAlan Bond | I | 0 | 0.6% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
A. MejiaAnalilia Mejia | D | 0 | 53.7% |
J. HathawayJoe Hathaway | R | 0 | 46.0% |
A. BondAlan Bond | I | 0 | 0.4% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. HathawayJoe Hathaway | R | 0 | 50.3% |
A. MejiaAnalilia Mejia | D | 0 | 49.2% |
A. BondAlan Bond | I | 0 | 0.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.