Georgia House Special Results 2026
This version of Georgia House Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
Republican Clay Fuller and Democrat Shawn Harris advanced from a crowded field to a runoff in the special election to replace former Rep. Marjorie Taylor Greene in Georgia, NBC News projects.
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Shawn Harris | D | 0 | 37.3% |
Clayton Fuller | R | 0 | 34.9% |
Colton Moore | R | 0 | 11.6% |
| Total | 115,890 |
House 14 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. FullerClayton Fuller | R | 0 | 42.7% |
S. HarrisShawn Harris | D | 0 | 30.2% |
C. MooreColton Moore | R | 0 | 18.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. FullerClayton Fuller | R | 0 | 46.4% |
S. HarrisShawn Harris | D | 0 | 24.9% |
C. MooreColton Moore | R | 0 | 19.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. HarrisShawn Harris | D | 0 | 49.0% |
C. FullerClayton Fuller | R | 0 | 28.0% |
T. GrayTom Gray | R | 0 | 9.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. MooreColton Moore | R | 0 | 35.4% |
C. FullerClayton Fuller | R | 0 | 35.3% |
S. HarrisShawn Harris | D | 0 | 23.4% |
How were votes cast in Georgia?
Georgia provides vote results broken down by the type of ballot cast, which includes Election Day votes, votes cast early in person, and those cast early by mail.
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.