Wisconsin State Supreme Court Results 2026
This version of Wisconsin State Supreme Court Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
Liberals are aiming to expand their majority on Wisconsin’s state Supreme Court, after Justice Rebecca Bradley, a conservative, decided to retire this year. Conservatives are hoping to keep the liberal majority as slim as possible in order to flip the court in a future election. Democratic-backed Chris Taylor and Republican-backed Maria Lazar are competing for the open seat.
Wisconsin Supreme Court
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Chris Taylor | I | 0 | 0.0% |
Maria Lazar | I | 0 | 0.0% |
Total Write-ins | I | 0 | 0.0% |
| Total | 0 |
Supreme Court County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. TaylorChris Taylor | I | 0 | 0.0% |
M. LazarMaria Lazar | I | 0 | 0.0% |
Total Write-ins Total Write-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. TaylorChris Taylor | I | 0 | 0.0% |
M. LazarMaria Lazar | I | 0 | 0.0% |
Total Write-ins Total Write-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. TaylorChris Taylor | I | 0 | 0.0% |
M. LazarMaria Lazar | I | 0 | 0.0% |
Total Write-ins Total Write-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. TaylorChris Taylor | I | 0 | 0.0% |
M. LazarMaria Lazar | I | 0 | 0.0% |
Total Write-ins Total Write-ins | I | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.