Texas Senate Primary Results 2024: Cruz, Allred win
NBC News Clone summarizes the latest on: Texas Senate Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
U.S. Rep. Colin Allred defeated state Sen. Roland Gutierrez in the Democratic primary to take on Republican Sen. Ted Cruz in November.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Ted Cruz Incumbent | 0 | 88.3% |
Holland Gibson | 0 | 6.0% |
Rufus Lopez | 0 | 5.7% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Colin Allred | 0 | 58.9% |
Roland Gutierrez | 0 | 16.6% |
Mark Gonzalez | 0 | 8.8% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
T. CruzTed Cruz Incumbent | 0 | 91.6% |
H. GibsonHolland Gibson | 0 | 4.4% |
R. LopezRufus Lopez | 0 | 3.9% |
| Candidate | Votes | Percentage |
|---|---|---|
T. CruzTed Cruz Incumbent | 0 | 91.6% |
R. LopezRufus Lopez | 0 | 5.4% |
H. GibsonHolland Gibson | 0 | 3.0% |
| Candidate | Votes | Percentage |
|---|---|---|
T. CruzTed Cruz Incumbent | 0 | 93.4% |
H. GibsonHolland Gibson | 0 | 4.0% |
R. LopezRufus Lopez | 0 | 2.7% |
| Candidate | Votes | Percentage |
|---|---|---|
T. CruzTed Cruz Incumbent | 0 | 90.3% |
R. LopezRufus Lopez | 0 | 5.0% |
H. GibsonHolland Gibson | 0 | 4.7% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
C. AllredColin Allred | 0 | 66.3% |
M. GonzalezMark Gonzalez | 0 | 6.8% |
C. ShermanCarl Sherman | 0 | 6.4% |
| Candidate | Votes | Percentage |
|---|---|---|
C. AllredColin Allred | 0 | 30.2% |
M. GomezMeri Gomez | 0 | 20.8% |
R. GutierrezRoland Gutierrez | 0 | 18.9% |
| Candidate | Votes | Percentage |
|---|---|---|
C. AllredColin Allred | 0 | 55.4% |
M. GonzalezMark Gonzalez | 0 | 12.2% |
C. ShermanCarl Sherman | 0 | 8.7% |
| Candidate | Votes | Percentage |
|---|---|---|
C. AllredColin Allred | 0 | 44.7% |
R. GutierrezRoland Gutierrez | 0 | 17.9% |
M. GonzalezMark Gonzalez | 0 | 15.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)