Alabama Presidential Primary Election Results 2024: Biden, Trump win
NBC News Clone summarizes the latest on: Alabama President Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Alabama held Democratic and Republican presidential primaries. President Joe Biden won the Democratic primary. Former President Donald Trump won the Republican primary. No delegates will be awarded from the results of this primary. Instead, Alabama’s 50 delegates will be given out by the state’s Republican Party.
Republicans
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Donald Trump | +50 | 0 | 83.2% |
Nikki Haley | 0 | 0 | 13.0% |
Uncommitted | 0 | 0 | 1.6% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 82.8% |
N. HaleyNikki Haley | 0 | 12.3% |
UncommittedUncommitted | 0 | 2.3% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 80.0% |
N. HaleyNikki Haley | 0 | 16.1% |
R. DeSantisRon DeSantis | 0 | 1.7% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 88.7% |
N. HaleyNikki Haley | 0 | 8.2% |
UncommittedUncommitted | 0 | 1.3% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 93.4% |
N. HaleyNikki Haley | 0 | 4.5% |
R. DeSantisRon DeSantis | 0 | 0.8% |
Democrats
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Joe Biden Incumbent | +52 | 0 | 89.5% |
Uncommitted | 0 | 0 | 6.0% |
Dean Phillips | 0 | 0 | 4.5% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 88.6% |
D. PhillipsDean Phillips | 0 | 6.6% |
UncommittedUncommitted | 0 | 4.8% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 87.6% |
UncommittedUncommitted | 0 | 7.0% |
D. PhillipsDean Phillips | 0 | 5.4% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 86.2% |
UncommittedUncommitted | 0 | 7.3% |
D. PhillipsDean Phillips | 0 | 6.4% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 87.5% |
D. PhillipsDean Phillips | 0 | 7.4% |
UncommittedUncommitted | 0 | 5.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)