South Carolina Presidential Primary Election Results: Trump wins
This version of South Carolina President Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
Republican voters in South Carolina voted to nominate former President Donald Trump, preferring him over former U.N. Ambassador Nikki Haley. The state has 50 delegates at stake , and Trump won nearly all of them, with Haley nabbing three delegates. As a former governor of the state, Haley had hoped to parlay her success in twice winning elections there to propel her over Trump. But his popularity proved insurmountable. Five other candidates will also appear on the ballot, including two Republicans who have already withdrawn from the race.
Republicans
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Donald Trump | +47 | 0 | 59.8% |
Nikki Haley | +3 | 0 | 39.5% |
Ron DeSantis | 0 | 0 | 0.4% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 76.3% |
N. HaleyNikki Haley | 0 | 23.0% |
R. DeSantisRon DeSantis | 0 | 0.3% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 60.8% |
N. HaleyNikki Haley | 0 | 38.7% |
R. DeSantisRon DeSantis | 0 | 0.3% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 71.3% |
N. HaleyNikki Haley | 0 | 28.7% |
R. DeSantisRon DeSantis | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 68.7% |
N. HaleyNikki Haley | 0 | 30.6% |
R. DeSantisRon DeSantis | 0 | 0.4% |
Democrats
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Joe Biden Incumbent | +55 | 0 | 96.2% |
Marianne Williamson | 0 | 0 | 2.1% |
Dean Phillips | 0 | 0 | 1.7% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 95.5% |
D. PhillipsDean Phillips | 0 | 2.9% |
M. WilliamsonMarianne Williamson | 0 | 1.7% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 96.0% |
D. PhillipsDean Phillips | 0 | 2.1% |
M. WilliamsonMarianne Williamson | 0 | 1.9% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 97.2% |
M. WilliamsonMarianne Williamson | 0 | 1.9% |
D. PhillipsDean Phillips | 0 | 0.8% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 94.8% |
M. WilliamsonMarianne Williamson | 0 | 3.0% |
D. PhillipsDean Phillips | 0 | 2.3% |
Exit Polls
Gender
Race
Race
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)