Virginia Presidential Primary Election Results 2024: Trump, Biden win
NBC News Clone summarizes the latest on: Virginia President Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Virginia held Democratic and Republican presidential primaries. For Republicans with 48 delegates up for grabs, former President Donald Trump defeated former U.N. Ambassador Nikki Haley, NBC News projects. On the Democratic side to decide 99 delegates, President Joe Biden defeated Marianne Williamson and Rep. Dean Phillips.
Virginia is holding Democratic and Republican presidential primaries today. For Republicans, the choice is between former President Donald Trump and former U.N. Ambassador Nikki Haley for the state’s 48 delegates. Four other candidates remain on the ballot despite having withdrawn from the race. On the Democratic side to decide 99 delegates, President Joe Biden defeated Marianne Williamson and Rep. Dean Phillips.
Republicans
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Donald Trump | +42 | 0 | 63.0% |
Nikki Haley | +6 | 0 | 35.0% |
Ron DeSantis | 0 | 0 | 1.1% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 78.7% |
N. HaleyNikki Haley | 0 | 20.1% |
R. DeSantisRon DeSantis | 0 | 0.7% |
| Candidate | Votes | Percentage |
|---|---|---|
N. HaleyNikki Haley | 0 | 54.6% |
D. TrumpDonald Trump | 0 | 43.0% |
R. DeSantisRon DeSantis | 0 | 1.2% |
| Candidate | Votes | Percentage |
|---|---|---|
N. HaleyNikki Haley | 0 | 71.4% |
D. TrumpDonald Trump | 0 | 25.8% |
R. DeSantisRon DeSantis | 0 | 1.3% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 80.3% |
N. HaleyNikki Haley | 0 | 18.3% |
R. DeSantisRon DeSantis | 0 | 1.1% |
Democrats
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Joe Biden Incumbent | +99 | 0 | 88.5% |
Marianne Williamson | 0 | 0 | 8.0% |
Dean Phillips | 0 | 0 | 3.5% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 93.0% |
M. WilliamsonMarianne Williamson | 0 | 4.5% |
D. PhillipsDean Phillips | 0 | 2.5% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 90.5% |
M. WilliamsonMarianne Williamson | 0 | 6.3% |
D. PhillipsDean Phillips | 0 | 3.2% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 90.4% |
M. WilliamsonMarianne Williamson | 0 | 6.2% |
D. PhillipsDean Phillips | 0 | 3.4% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 86.4% |
M. WilliamsonMarianne Williamson | 0 | 7.7% |
D. PhillipsDean Phillips | 0 | 6.0% |
Exit Polls
Gender
Race
Race
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)