Nevada Presidential Caucus and Election Results 2024: Donald Trump and Joe Biden win, NBC News projects
Catch up with NBC News Clone on today's hot topic: Nevada President Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
Former President Donald Trump won the Nevada Republican caucuses and all 26 of its delegates, NBC News projects, after he ran essentially unopposed in the contest.
Nevada also held Republican and Democratic primaries on Feb. 6, two days earlier. President Joe Biden won the Democratic contest and all of the state's 36 delegates.
In the Republican contest, the option "none of these candidates" won, although there were no delegates at stake in that election. Only former U.N. Ambassador Nikki Haley was on the ballot in the primary. Voters were also able to select “none of these candidates.”
Biden and author Marianne Williamson were the only two Democratic candidates on the ballot. Rep. Dean Phillips, of Minnesota, missed the deadline to be on the ballot.
Republican Caucus
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Donald Trump | +26 | 0 | 99.1% |
Ryan Binkley | 0 | 0 | 0.9% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 98.3% |
R. BinkleyRyan Binkley | 0 | 1.7% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 99.5% |
R. BinkleyRyan Binkley | 0 | 0.5% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 99.3% |
R. BinkleyRyan Binkley | 0 | 0.7% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 98.5% |
R. BinkleyRyan Binkley | 0 | 1.5% |
Republican Primary
| Candidate | Votes | Percentage |
|---|---|---|
None of these candidates | 0 | 63.2% |
Nikki Haley | 0 | 30.7% |
Mike Pence | 0 | 3.9% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
None of these candidatesNone of these candidates | 0 | 58.0% |
N. HaleyNikki Haley | 0 | 35.4% |
M. PenceMike Pence | 0 | 4.3% |
| Candidate | Votes | Percentage |
|---|---|---|
None of these candidatesNone of these candidates | 0 | 65.9% |
N. HaleyNikki Haley | 0 | 26.4% |
M. PenceMike Pence | 0 | 5.1% |
| Candidate | Votes | Percentage |
|---|---|---|
None of these candidatesNone of these candidates | 0 | 63.7% |
N. HaleyNikki Haley | 0 | 29.7% |
M. PenceMike Pence | 0 | 4.0% |
| Candidate | Votes | Percentage |
|---|---|---|
None of these candidatesNone of these candidates | 0 | 63.6% |
N. HaleyNikki Haley | 0 | 32.5% |
M. PenceMike Pence | 0 | 2.7% |
Democrats
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Joe Biden Incumbent | +36 | 0 | 89.4% |
None of these candidates | 0 | 0 | 5.5% |
Marianne Williamson | 0 | 0 | 3.0% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 88.0% |
None of these candidatesNone of these candidates | 0 | 7.2% |
M. WilliamsonMarianne Williamson | 0 | 2.7% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 83.4% |
None of these candidatesNone of these candidates | 0 | 10.1% |
M. WilliamsonMarianne Williamson | 0 | 2.7% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 90.3% |
None of these candidatesNone of these candidates | 0 | 4.9% |
M. WilliamsonMarianne Williamson | 0 | 2.8% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 89.9% |
None of these candidatesNone of these candidates | 0 | 5.9% |
M. WilliamsonMarianne Williamson | 0 | 3.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)