California Presidential Primary Election Results 2024: Trump, Biden win
This version of California President Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
California is held Democratic and Republican presidential primaries. On the Republican side, former President Donald Trump won. For Democrats, President Joe Biden won.
In addition to offering in-person voting, California sends all registered voters a mail-in ballot. Jill Stein and Cornel West are also on the ballot for the Green Party and Peace and Freedom Party, respectively.
Republicans
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Donald Trump | +169 | 0 | 79.2% |
Nikki Haley | 0 | 0 | 17.4% |
Ron DeSantis | 0 | 0 | 1.4% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 70.1% |
N. HaleyNikki Haley | 0 | 25.4% |
R. DeSantisRon DeSantis | 0 | 1.6% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 65.5% |
N. HaleyNikki Haley | 0 | 33.6% |
R. BinkleyRyan Binkley | 0 | 0.9% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 84.5% |
N. HaleyNikki Haley | 0 | 13.1% |
R. DeSantisRon DeSantis | 0 | 1.4% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 82.9% |
N. HaleyNikki Haley | 0 | 14.6% |
R. DeSantisRon DeSantis | 0 | 1.2% |
Democrats
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Joe Biden Incumbent | +424 | 0 | 89.1% |
Marianne Williamson | 0 | 0 | 4.1% |
Dean Phillips | 0 | 0 | 2.8% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 91.1% |
M. WilliamsonMarianne Williamson | 0 | 4.0% |
D. PhillipsDean Phillips | 0 | 2.4% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 95.1% |
M. WilliamsonMarianne Williamson | 0 | 2.7% |
D. PhillipsDean Phillips | 0 | 1.3% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 91.0% |
M. WilliamsonMarianne Williamson | 0 | 3.3% |
D. PhillipsDean Phillips | 0 | 2.4% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 90.0% |
M. WilliamsonMarianne Williamson | 0 | 4.1% |
D. PhillipsDean Phillips | 0 | 2.9% |
Exit Polls
Gender
Race
Race
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)