Oklahoma Presidential Primary Election Results 2024: Trump, Biden win
NBC News Clone summarizes the latest on: Oklahoma President Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Oklahoma held Democratic and Republican presidential primaries. On the Republican side, former President Donald Trump won. On the Democratic side, President Joe Biden was victorious.
Republicans
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Donald Trump | +43 | 0 | 81.8% |
Nikki Haley | 0 | 0 | 15.9% |
Ron DeSantis | 0 | 0 | 1.3% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 92.2% |
N. HaleyNikki Haley | 0 | 6.2% |
R. DeSantisRon DeSantis | 0 | 0.7% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 84.3% |
N. HaleyNikki Haley | 0 | 12.7% |
R. DeSantisRon DeSantis | 0 | 2.0% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 93.5% |
N. HaleyNikki Haley | 0 | 5.3% |
R. DeSantisRon DeSantis | 0 | 0.8% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 89.9% |
N. HaleyNikki Haley | 0 | 7.5% |
R. DeSantisRon DeSantis | 0 | 1.2% |
Live Election Coverage
Donald Trump wins Alaska Republican primary
Alabama Republican becomes the first House incumbent to lose a 2024 primary
NBC News Exit Poll: California Senate primary voters are divided by gender
Rep. Lizzie Fletcher wins re-election in Texas primary muddied by Israel-Hamas war
Houston DA Kim Ogg loses Democratic primary
Rep. Vincente Gonzales and former Rep. Mayra Flores head for a rematch in Texas' 34th Congressional District
Dean Phillips loses his own district handily in Democratic primary
What's next for Haley?
Haley staff appears to wheel trolleys and hard cases into HQ for possible event setup
Haley's low vote share in Southern states could make some winner-take-all
Democrats
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Joe Biden Incumbent | +36 | 0 | 73.0% |
Marianne Williamson | 0 | 0 | 9.1% |
Dean Phillips | 0 | 0 | 8.9% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 53.1% |
D. PhillipsDean Phillips | 0 | 20.7% |
M. WilliamsonMarianne Williamson | 0 | 12.0% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 50.6% |
D. PhillipsDean Phillips | 0 | 23.5% |
S. LyonsStephen Lyons | 0 | 16.0% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 52.6% |
D. PhillipsDean Phillips | 0 | 20.1% |
S. LyonsStephen Lyons | 0 | 12.0% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 54.3% |
D. PhillipsDean Phillips | 0 | 17.4% |
S. LyonsStephen Lyons | 0 | 15.2% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)