North Dakota Presidential Primary Election Results 2024
Catch up with NBC News Clone on today's hot topic: North Dakota President Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
Former President Donald Trump won the North Dakota Republican caucuses, NBC News projects, defeating former U.N. Ambassador Nikki Haley on the eve of Super Tuesday. He will receive all 29 delegates.
Democrats
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Joe Biden Incumbent | +13 | 0 | 92.4% |
Marianne Williamson | 0 | 0 | 3.4% |
Dean Phillips | 0 | 0 | 1.8% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 92.4% |
M. WilliamsonMarianne Williamson | 0 | 3.4% |
D. PhillipsDean Phillips | 0 | 1.8% |
Republicans
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Donald Trump | +29 | 0 | 84.4% |
Nikki Haley | 0 | 0 | 14.1% |
David Stuckenberg | 0 | 0 | 1.0% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 84.4% |
N. HaleyNikki Haley | 0 | 14.1% |
D. StuckenbergDavid Stuckenberg | 0 | 1.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)