Minnesota Presidential Primary Election Results 2024: Biden, Trump win
Catch up with NBC News Clone on today's hot topic: Minnesota President Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
Minnesota held Democratic and Republican presidential primaries. On the Republican side, former President Donald Trump won. For Democrats, President Joe Biden won. The group Uncommitted MN organized voters who oppose Biden’s handling of the Israel-Hamas war to choose "uncommitted" on the ballot. The state has a large Muslim population.
Republicans
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Donald Trump | +27 | 0 | 68.9% |
Nikki Haley | +12 | 0 | 28.8% |
Ron DeSantis | 0 | 0 | 1.2% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 77.3% |
N. HaleyNikki Haley | 0 | 20.1% |
R. DeSantisRon DeSantis | 0 | 1.3% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 72.5% |
N. HaleyNikki Haley | 0 | 25.4% |
R. DeSantisRon DeSantis | 0 | 1.2% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 80.8% |
N. HaleyNikki Haley | 0 | 17.1% |
R. DeSantisRon DeSantis | 0 | 0.9% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 77.8% |
N. HaleyNikki Haley | 0 | 20.3% |
R. DeSantisRon DeSantis | 0 | 0.9% |
Democrats
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Joe Biden Incumbent | +64 | 0 | 70.1% |
Uncommitted | +11 | 0 | 18.8% |
Dean Phillips | 0 | 0 | 7.8% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 80.3% |
D. PhillipsDean Phillips | 0 | 12.2% |
UncommittedUncommitted | 0 | 4.8% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 66.6% |
UncommittedUncommitted | 0 | 20.0% |
D. PhillipsDean Phillips | 0 | 10.0% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 81.5% |
UncommittedUncommitted | 0 | 9.6% |
D. PhillipsDean Phillips | 0 | 3.6% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 78.2% |
UncommittedUncommitted | 0 | 10.2% |
D. PhillipsDean Phillips | 0 | 6.7% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)