Arkansas Presidential Primary Election Results 2024: Trump, Biden win
This version of Arkansas President Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
Arkansas held Democratic and Republican presidential primaries. Former President Donald Trump defeated former U.N. Ambassador Nikki Haley in the Republican primary. The primary is a winner-take-all, meaning the candidate who receives over 50% of the votes gets all of the delegates. For Democrats, President Joe Biden bested challengers Marianne Williamson and Rep. Dean Phillips.
Republicans
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Donald Trump | +39 | 0 | 76.9% |
Nikki Haley | +1 | 0 | 18.4% |
Asa Hutchinson | 0 | 0 | 2.8% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 81.4% |
N. HaleyNikki Haley | 0 | 15.3% |
A. HutchinsonAsa Hutchinson | 0 | 2.4% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 90.6% |
N. HaleyNikki Haley | 0 | 7.1% |
R. DeSantisRon DeSantis | 0 | 1.1% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 80.4% |
N. HaleyNikki Haley | 0 | 15.9% |
A. HutchinsonAsa Hutchinson | 0 | 2.3% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 68.4% |
N. HaleyNikki Haley | 0 | 25.5% |
A. HutchinsonAsa Hutchinson | 0 | 3.2% |
Democrats
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Joe Biden Incumbent | +31 | 0 | 88.5% |
Marianne Williamson | 0 | 0 | 4.8% |
Dean Phillips | 0 | 0 | 2.9% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 88.8% |
M. WilliamsonMarianne Williamson | 0 | 4.7% |
D. PhillipsDean Phillips | 0 | 4.2% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 91.0% |
D. PhillipsDean Phillips | 0 | 3.8% |
M. WilliamsonMarianne Williamson | 0 | 1.9% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 91.8% |
M. WilliamsonMarianne Williamson | 0 | 4.1% |
D. PhillipsDean Phillips | 0 | 2.1% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 87.0% |
M. WilliamsonMarianne Williamson | 0 | 6.1% |
D. PhillipsDean Phillips | 0 | 3.3% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)