Vermont Presidential Primary Election Results 2024: Haley, Biden win
NBC News Clone summarizes the latest on: Vermont President Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Vermont held Democratic and Republican presidential primaries. Republican Nikki Haley defeated former President Donald Trump.
On the Democratic side, President Joe Biden defeated challengers Marianne Williamson and Rep. Dean Phillips for the state’s 16 delegates.
Republicans
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Nikki Haley | +9 | 0 | 49.8% |
Donald Trump | +8 | 0 | 45.6% |
Chris Christie | 0 | 0 | 1.4% |
Republican Township Results
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 48.5% |
N. HaleyNikki Haley | 0 | 41.8% |
R. DeSantisRon DeSantis | 0 | 5.2% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 51.8% |
N. HaleyNikki Haley | 0 | 44.7% |
R. DeSantisRon DeSantis | 0 | 3.5% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 58.2% |
N. HaleyNikki Haley | 0 | 39.1% |
R. DeSantisRon DeSantis | 0 | 1.5% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 56.3% |
N. HaleyNikki Haley | 0 | 39.6% |
R. DeSantisRon DeSantis | 0 | 1.4% |
Democrats
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Joe Biden Incumbent | +16 | 0 | 85.0% |
Write-ins | 0 | 0 | 5.0% |
Marianne Williamson | 0 | 0 | 4.3% |
Democratic Township Results
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 77.5% |
Write-insWrite-ins | 0 | 9.3% |
M. WilliamsonMarianne Williamson | 0 | 5.4% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 70.0% |
Write-insWrite-ins | 0 | 25.0% |
D. PhillipsDean Phillips | 0 | 2.5% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 83.6% |
D. PhillipsDean Phillips | 0 | 4.1% |
M. WilliamsonMarianne Williamson | 0 | 3.3% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 82.7% |
M. WilliamsonMarianne Williamson | 0 | 5.8% |
M. Stewart GreensteinMark Stewart Greenstein | 0 | 3.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)