Texas House Primary Results 2024
NBC News Clone summarizes the latest on: Texas House Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Longtime Rep. Sheila Jackson Lee, who lost her bid to become mayor of Houston last year, defeated Houston City Council Member Amanda Edwards in Texas's 18th congressional district.
Find Your Congressional District
We will only use your address to look up your district.
Republican Texas House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| N. Moran | 84,442 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Crenshaw | 40,379 | 59.5% |
| J. Ellis | 27,482 | 40.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| K. Self | 55,888 | 72.8% |
| S. Harp | 14,215 | 18.5% |
| T. Pennie | 2,797 | 3.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| P. Fallon | 70,801 | 80.3% |
| D. Horn | 17,396 | 19.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. Gooden | 59,069 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Ellzey | 38,143 | 60.8% |
| J. Buford | 12,782 | 20.4% |
| C. Wiley | 11,843 | 18.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| K. Omoruyi | 9,834 | 41.9% |
| C. Kane | 5,764 | 24.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Luttrell | 69,419 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. McCaul | 59,998 | 72.1% |
| J. Lovelace | 23,175 | 27.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Pfluger | 67,637 | 100% |
Democratic Texas House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| P. Filler | 17,044 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Srivastava | 17,422 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Cardell | 14,954 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Torres | 17,145 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Love | 13,813 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. Fletcher | 27,902 | 74.2% |
| P. Agwan | 9,679 | 25.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. Jones | 14,390 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Green | 42,191 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Boisseau | 14,702 | 72.2% |
| K. McPhail | 5,661 | 27.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Hunt | 11,935 | 58.0% |
| S. Gehrig | 8,638 | 42.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)