Maryland Presidential Primary Election Results 2024
This version of Maryland President Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
Donald Trump has secured the delegates needed to win the Republican nomination. Before dropping out of the race, Joe Biden had secured enough delegates to win the Democratic nomination.
Republicans
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Donald Trump | +37 | 0 | 77.5% |
Nikki Haley | 0 | 0 | 21.5% |
Uncommitted | 0 | 0 | 1.0% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 89.0% |
N. HaleyNikki Haley | 0 | 11.0% |
UncommittedUncommitted | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 74.4% |
N. HaleyNikki Haley | 0 | 25.6% |
UncommittedUncommitted | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 70.8% |
N. HaleyNikki Haley | 0 | 29.2% |
UncommittedUncommitted | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 78.6% |
N. HaleyNikki Haley | 0 | 21.4% |
UncommittedUncommitted | 0 | 0.0% |
Democrats
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Joe Biden Incumbent | +95 | 0 | 87.2% |
Uncommitted | 0 | 0 | 9.7% |
Marianne Williamson | 0 | 0 | 1.9% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 81.2% |
UncommittedUncommitted | 0 | 13.8% |
M. WilliamsonMarianne Williamson | 0 | 3.0% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 87.4% |
UncommittedUncommitted | 0 | 9.0% |
M. WilliamsonMarianne Williamson | 0 | 2.1% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 83.2% |
UncommittedUncommitted | 0 | 13.9% |
M. WilliamsonMarianne Williamson | 0 | 1.8% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 85.3% |
UncommittedUncommitted | 0 | 10.7% |
M. WilliamsonMarianne Williamson | 0 | 2.4% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)