Massachusetts Presidential Primary Election Results 2024: Trump, Biden win
NBC News Clone summarizes the latest on: Massachusetts President Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Massachusetts held Democratic and Republican presidential primaries. On the Republican side, former President Donald Trump won. For Democrats, President Joe Biden won. Enough votes were cast for "no preference" to secure a delegate, which NBC News has tabulated as part of the "uncommitted" tally.
Republicans
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Donald Trump | +40 | 0 | 59.8% |
Nikki Haley | 0 | 0 | 36.8% |
No Preference | 0 | 0 | 1.0% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 69.8% |
N. HaleyNikki Haley | 0 | 27.1% |
No PreferenceNo Preference | 0 | 1.2% |
| Candidate | Votes | Percentage |
|---|---|---|
N. HaleyNikki Haley | 0 | 63.9% |
D. TrumpDonald Trump | 0 | 31.8% |
C. ChristieChris Christie | 0 | 1.3% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 80.2% |
N. HaleyNikki Haley | 0 | 17.9% |
No PreferenceNo Preference | 0 | 0.6% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 65.0% |
N. HaleyNikki Haley | 0 | 30.7% |
No PreferenceNo Preference | 0 | 1.9% |
Democrats
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Joe Biden Incumbent | +91 | 0 | 81.6% |
No Preference | 0 | 0 | 9.2% |
Dean Phillips | 0 | 0 | 4.5% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 79.2% |
No PreferenceNo Preference | 0 | 8.2% |
D. PhillipsDean Phillips | 0 | 6.9% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 86.7% |
No PreferenceNo Preference | 0 | 6.6% |
D. PhillipsDean Phillips | 0 | 3.8% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 75.6% |
No PreferenceNo Preference | 0 | 9.1% |
M. WilliamsonMarianne Williamson | 0 | 6.7% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 85.0% |
No PreferenceNo Preference | 0 | 7.1% |
D. PhillipsDean Phillips | 0 | 3.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)