Minnesota Senate Primary Results 2024
Catch up with NBC News Clone on today's hot topic: Minnesota Senate Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
Three-term Democratic Sen. Amy Klobuchar is running for re-election. On the Republican side, former professional basketball player Royce White won the state Republican Party endorsement earlier this year, but he has stirred controversy and GOP doubts in Washington about whether he could win. Officials for the Senate Republican campaign arm have had warmer things to say about Joe Fraser, a retired Navy commander and businessman.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Royce White | 0 | 38.5% |
Joe Fraser | 0 | 29.3% |
Raymond Petersen | 0 | 8.4% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Amy Klobuchar Incumbent | 0 | 94.1% |
Steve Carlson | 0 | 3.0% |
Ahmad Hassan | 0 | 1.6% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
R. WhiteRoyce White | 0 | 32.8% |
J. FraserJoe Fraser | 0 | 32.5% |
A. GruenhagenAlycia Gruenhagen | 0 | 8.9% |
| Candidate | Votes | Percentage |
|---|---|---|
R. WhiteRoyce White | 0 | 43.8% |
J. FraserJoe Fraser | 0 | 31.2% |
J. BermanJohn Berman | 0 | 6.2% |
| Candidate | Votes | Percentage |
|---|---|---|
R. WhiteRoyce White | 0 | 50.1% |
J. FraserJoe Fraser | 0 | 18.2% |
R. PetersenRaymond Petersen | 0 | 10.2% |
| Candidate | Votes | Percentage |
|---|---|---|
R. WhiteRoyce White | 0 | 33.0% |
J. FraserJoe Fraser | 0 | 30.8% |
R. PetersenRaymond Petersen | 0 | 12.9% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
A. KlobucharAmy Klobuchar Incumbent | 0 | 97.2% |
S. CarlsonSteve Carlson | 0 | 1.9% |
G. KalbererGeorge Kalberer | 0 | 0.4% |
| Candidate | Votes | Percentage |
|---|---|---|
A. KlobucharAmy Klobuchar Incumbent | 0 | 90.0% |
S. CarlsonSteve Carlson | 0 | 5.7% |
A. HassanAhmad Hassan | 0 | 2.2% |
| Candidate | Votes | Percentage |
|---|---|---|
A. KlobucharAmy Klobuchar Incumbent | 0 | 95.9% |
S. CarlsonSteve Carlson | 0 | 2.7% |
O. SaviorOle Savior | 0 | 0.7% |
| Candidate | Votes | Percentage |
|---|---|---|
A. KlobucharAmy Klobuchar Incumbent | 0 | 95.3% |
S. CarlsonSteve Carlson | 0 | 2.2% |
A. HassanAhmad Hassan | 0 | 1.4% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)