Ohio House Primary Results 2024
This version of Ohio House Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
Ohio voters will participate in congressional primaries today, on both the Republican and Democratic side of the ballot.
Find Your Congressional District
We will only use your address to look up your district.
Republican Ohio House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| O. Sonza | 43,176 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Taylor | 26,102 | 25.4% |
| T. O'Hara | 22,522 | 21.9% |
| L. Kidd | 19,459 | 18.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Young | 21,933 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Jordan | 93,634 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Latta | 69,666 | 82.9% |
| R. Owsiak | 14,360 | 17.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Rulli | 43,564 | 49.6% |
| R. Stoltzfus | 35,747 | 40.7% |
| R. Tsai | 8,572 | 9.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Miller | 61,452 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| W. Davidson | 59,357 | 80.0% |
| K. Rogers | 14,843 | 20.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Merrin | 27,411 | 52.5% |
| C. Riedel | 17,952 | 34.4% |
| S. Lankenau | 6,878 | 13.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Turner | 61,406 | 100% |
Democratic Ohio House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| G. Landsman | 27,689 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Meadows | 14,946 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Beatty | 46,281 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Wilson | 15,034 | 63.4% |
| S. Thomas | 8,685 | 36.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| K. Mundy | 26,756 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Kripchak | 20,505 | 66.3% |
| R. Finzer | 10,400 | 33.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Diemer | 33,178 | 81.8% |
| D. Bugie | 7,402 | 18.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| V. Enoch | 15,504 | 72.0% |
| N. Hawkins | 3,659 | 17.0% |
| D. Gelb | 2,384 | 11.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Kaptur | 37,898 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Cox | 22,320 | 63.4% |
| D. Esrati | 7,630 | 21.7% |
| T. Pombo | 3,252 | 9.2% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)