North Carolina Governor Primary Results 2024: Robinson, Stein win
NBC News Clone summarizes the latest on: North Carolina Governor Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
The race to replace North Carolina Gov. Roy Cooper, a Democrat who is term-limited, drew several candidates on both sides in the battleground state. State Lt. Gov. Mark Robinson defeated former prosecutor Bill Graham and state Treasurer Dale Folwell for the Republican nomination. For the Democrats, state Attorney General Josh Stein defeated former state Supreme Court Justice Mike Morgan, Tryon town council member Chrelle Booker, former Princeville Police Chief Gary Foxx and attorney Marcus Williams.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Mark Robinson | 0 | 64.8% |
Dale Folwell | 0 | 19.2% |
Bill Graham | 0 | 16.0% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Josh Stein | 0 | 69.6% |
Mike Morgan | 0 | 14.3% |
Chrelle Booker | 0 | 6.7% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
M. RobinsonMark Robinson | 0 | 68.3% |
D. FolwellDale Folwell | 0 | 20.7% |
B. GrahamBill Graham | 0 | 11.0% |
| Candidate | Votes | Percentage |
|---|---|---|
M. RobinsonMark Robinson | 0 | 76.1% |
B. GrahamBill Graham | 0 | 12.8% |
D. FolwellDale Folwell | 0 | 11.1% |
| Candidate | Votes | Percentage |
|---|---|---|
M. RobinsonMark Robinson | 0 | 63.8% |
B. GrahamBill Graham | 0 | 20.6% |
D. FolwellDale Folwell | 0 | 15.6% |
| Candidate | Votes | Percentage |
|---|---|---|
M. RobinsonMark Robinson | 0 | 74.6% |
B. GrahamBill Graham | 0 | 13.9% |
D. FolwellDale Folwell | 0 | 11.5% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. SteinJosh Stein | 0 | 64.2% |
M. MorganMike Morgan | 0 | 16.1% |
C. BookerChrelle Booker | 0 | 9.0% |
| Candidate | Votes | Percentage |
|---|---|---|
J. SteinJosh Stein | 0 | 67.7% |
G. FoxxGary Foxx | 0 | 10.9% |
M. MorganMike Morgan | 0 | 10.2% |
| Candidate | Votes | Percentage |
|---|---|---|
J. SteinJosh Stein | 0 | 67.8% |
G. FoxxGary Foxx | 0 | 9.9% |
M. MorganMike Morgan | 0 | 9.5% |
| Candidate | Votes | Percentage |
|---|---|---|
J. SteinJosh Stein | 0 | 46.4% |
M. MorganMike Morgan | 0 | 27.3% |
M. WilliamsMarcus Williams | 0 | 10.5% |
Exit Polls
Gender
Race
Race
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)