New Jersey House Primary Results 2024
NBC News Clone summarizes the latest on: New Jersey House Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Democratic Rep. Rob Menendez, the son of the indicted senator, is facing a tough primary challenge from Hoboken Mayor Ravi Bhalla in a heavily Democratic district. GOP Rep. Tom Kean Jr. will also get a Democratic challenger in the state's lone competitive congressional district.
Find Your Congressional District
We will only use your address to look up your district.
Republican New Jersey House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| T. Liddell | 10,463 | 46.7% |
| C. Gustafson | 8,592 | 38.3% |
| D. Galdo | 3,340 | 14.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Van Drew | 41,725 | 99.9% |
| Write-ins | 53 | 0.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Mohan | 13,011 | 38.0% |
| S. Maia-Cusick | 10,507 | 30.7% |
| M. Faccone | 5,812 | 17.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Smith | 36,897 | 84.9% |
| D. Schmidt | 6,538 | 15.1% |
| Write-ins | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Guinchard | 20,950 | 69.4% |
| G. Song | 9,108 | 30.2% |
| Write-ins | 108 | 0.4% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Fegler | 15,215 | 81.6% |
| G. Mele | 3,440 | 18.4% |
| Write-ins | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Kean | 37,378 | 78.1% |
| R. Bacon | 10,350 | 21.6% |
| Write-ins | 116 | 0.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Valdes | 4,902 | 100% |
| Write-ins | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Prempeh | 11,227 | 72.3% |
| H. Castillo | 4,225 | 27.2% |
| Write-ins | 78 | 0.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Bucco | 5,158 | 99.7% |
| Write-ins | 15 | 0.3% |
Democratic New Jersey House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| D. Norcross | 58,167 | 98.6% |
| Write-ins | 826 | 1.4% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Salerno | 14,049 | 38.2% |
| T. Alexander | 13,602 | 37.0% |
| C. Rush | 7,824 | 21.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| H. Conaway | 27,528 | 49.6% |
| C. Murphy | 14,049 | 25.3% |
| J. Cohn | 6,517 | 11.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Jenkins | 25,383 | 100% |
| Write-ins | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Gottheimer | 41,054 | 97.7% |
| Write-ins | 986 | 2.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| F. Pallone | 36,338 | 84.1% |
| J. Hsu | 6,891 | 15.9% |
| Write-ins | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Altman | 37,596 | 99.7% |
| Write-ins | 120 | 0.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Menendez | 22,465 | 52.0% |
| R. Bhalla | 16,218 | 37.5% |
| K. Jasey | 4,528 | 10.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Pascrell | 24,918 | 76.3% |
| M. Khairullah | 7,636 | 23.4% |
| Write-ins | 93 | 0.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Payne | 29,674 | 98.9% |
| Write-ins | 339 | 1.1% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)