Mississippi House Primary Results 2024
NBC News Clone summarizes the latest on: Mississippi House Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Mississippi is holding primaries today for House seats across the state today. There are both Republican and Democratic races.
Find Your Congressional District
We will only use your address to look up your district.
Republican Mississippi House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| T. Kelly | 0 | 0.0% |
| Write-ins | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Eller | 14,244 | 45.9% |
| A. Smith | 11,117 | 35.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Guest | 1,937 | 99.0% |
| Write-ins | 20 | 1.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Ezell | 51,049 | 73.1% |
| C. Boyanton | 13,234 | 19.0% |
| M. McGill | 5,344 | 7.7% |
Democratic Mississippi House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| D. Black | 12,058 | 84.4% |
| B. Williams | 2,125 | 14.9% |
| Write-ins | 98 | 0.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Thompson | 1,605 | 100% |
| Write-ins | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Raybon | 0 | 0.0% |
| Write-ins | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)