Illinois House Primary Results 2024
NBC News Clone summarizes the latest on: Illinois House Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
Illinois voters will participate in congressional primaries today, on both the Republican and Democratic side of the ballot.
Find Your Congressional District
We will only use your address to look up your district.
Republican Illinois House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| M. Lewis | 15,058 | 80.1% |
| M. Gaji | 3,750 | 19.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Ramos | 20,368 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Booras | 15,436 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Hanson | 18,835 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| N. Conforti | 30,481 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Koppie | 5,602 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Rice | 24,194 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Carris | 19,700 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Evans | 17,578 | 50.8% |
| S. Hathaway-Altman | 12,812 | 37.0% |
| K. Mercado | 4,238 | 12.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Bost | 48,522 | 51.4% |
| D. Bailey | 45,911 | 48.6% |
Democratic Illinois House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| J. Jackson | 71,895 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Kelly | 56,435 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Ramirez | 52,576 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. García | 30,420 | 69.6% |
| R. Lopez | 13,282 | 30.4% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Quigley | 86,979 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Casten | 55,943 | 77.1% |
| M. Ahmad | 10,333 | 14.2% |
| C. Hughes | 6,291 | 8.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Davis | 42,236 | 52.4% |
| M. Conyears-Ervin | 17,152 | 21.3% |
| K. Collins | 15,182 | 18.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Krishnamoorthi | 34,176 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Schakowsky | 74,768 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Schneider | 37,330 | 100% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)